<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; UAE</title>
	<atom:link href="http://internationalpropertyinvestment.com/category/uae/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Tiger Woods Golf Course in Dubai Cancelled</title>
		<link>http://internationalpropertyinvestment.com/tiger-woods-golf-course-in-dubai-cancelled</link>
		<comments>http://internationalpropertyinvestment.com/tiger-woods-golf-course-in-dubai-cancelled#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[tiger woods and dubai]]></category>
		<category><![CDATA[tiger woods design]]></category>
		<category><![CDATA[tiger woods dubai desert]]></category>

	<!-- AutoMeta Start -->
	<category>tiger</category>
	<category>tiger</category>
	<category>woods</category>
	<category>golf</category>
	<category>earth</category>
	<category>google</category>
	<category>desert</category>
	<category>hoopla</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3949</guid>
		<description><![CDATA[<p>Well, don't say I didn't warn you. Back in 2008, I questioned the viability of building an 80 hectare golf course in the middle of the desert in Dubai - <a  href="http://blog.luxuryproperty.com/tiger-woods-golf-development-in-dubai-becomes-nursery/">Tiger Woods Golf Dubai</a>.</p>
<p><a  href="http://internationalpropertyinvestment.com/tiger-woods-golf-course-in-dubai-cancelled" class="more-link">More on Tiger Woods Golf Course in Dubai Cancelled</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/tiger-woods-golf-course-in-dubai-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai fopreclosures]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[investment unit]]></category>
		<category><![CDATA[properties group]]></category>
		<category><![CDATA[revolving credit facility]]></category>
		<category><![CDATA[tatweer dubai]]></category>
		<category><![CDATA[year ended december]]></category>

	<!-- AutoMeta Start -->
	<category>extension</category>
	<category>impairment</category>
	<category>dh22</category>
	<category>alignment</category>
	<category>dhcog</category>
	<category>facility</category>
	<category>facilitate</category>
	<category>finalise</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3813</guid>
		<description><![CDATA[<p>Things in Dubai seem as dire as ever, the crash continues to take its toll with the amount of <a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions">foreclosures in Dubai</a> still climbing and developers struggling to stay afloat. The latest news fro Dubai concerns Dubai Holdings subsidiary, the Dubai Holding Commercial Operations Group, which has just been granted a two month extension to their revolving credit facility of $555 million.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension" class="more-link">More on Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Investment :: Repossesions?</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[al tamimi]]></category>
		<category><![CDATA[Buying investment property in Dubai]]></category>
		<category><![CDATA[Dubai foreclosure]]></category>
		<category><![CDATA[Dubai Land Department]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[investment property for sale in Dubai]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[mortgage law]]></category>
		<category><![CDATA[mortgage properties]]></category>
		<category><![CDATA[property investment how to]]></category>
		<category><![CDATA[property investment in dubai]]></category>
		<category><![CDATA[public auction]]></category>
		<category><![CDATA[public auctions]]></category>
		<category><![CDATA[repossesed property in Dubai]]></category>
		<category><![CDATA[sharia laws]]></category>

	<!-- AutoMeta Start -->
	<category>waugh</category>
	<category>tamimi</category>
	<category>execution</category>
	<category>rebounded</category>
	<category>amlak</category>
	<category>asserted</category>
	<category>checks</category>
	<category>tamweel</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3796</guid>
		<description><![CDATA[<p>The 1st public auction of reclaimed mortgage properties is anticipated to be held the month after next at the Dubai Land Department Offices. Despite numerous statements claiming that there were no <a  href="http://internationalpropertyinvestment.com/dubai-faces-foreclosure-for-the-first-time">foreclosures in Dubai</a>,we reported on this phenomenon at the beginning of 2009, but with no laws in place and numerous hastily produced new laws - at last some repossessions will - maybe - come to market. Navigating strict Sharia laws against money lending with interest and "unusual" private property laws seems to have been the delay. As interest cannot be charged, and no one in the past having dared not to repay a loan, it will be interesting to see how this plays out.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions" class="more-link">More on Dubai Property Investment :: Repossesions?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Steps for Dubai’s Property Market</title>
		<link>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market</link>
		<comments>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Buying investment property in Dubai]]></category>
		<category><![CDATA[dubai banks]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai real estate]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[khalifa]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[prime area]]></category>
		<category><![CDATA[reluctance]]></category>

	<!-- AutoMeta Start -->
	<category>transactional</category>
	<category>marina</category>
	<category>comparison</category>
	<category>anticipated</category>
	<category>correlation</category>
	<category>propel</category>
	<category>inequality</category>
	<category>alignment</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3755</guid>
		<description><![CDATA[<p>Abu Dhabi Finance has recently announced that they are reducing their interest rates to a minimum of 5.5%. This has been seen as a positive move by many of Dubai’s property agents who believe that if the Dubai banks follow suit it could lead to an increase in market activity. It is obvious that the key factor in business is cash flow and if the cost of a mortgage and maintenance is higher for the landlord than the rent he is receiving for the property, it undoubtedly causes inequality and restrictions for the market place. Furthermore it does not encourage future buyers to enter the <a  href="http://www.hamptons.ae/en-ae/">Dubai real estate</a> market. Currently the lowest available interest rate in Dubai is 7.5% which may not be allowing existing and new landlords to maintain or grow their business.</p>
<p><a  href="http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market" class="more-link">More on The Next Steps for Dubai’s Property Market</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai Window Cleaning</title>
		<link>http://internationalpropertyinvestment.com/burj-dubai-window-cleaning</link>
		<comments>http://internationalpropertyinvestment.com/burj-dubai-window-cleaning#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[practical solution]]></category>
		<category><![CDATA[window cleaning]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3686</guid>
		<description><![CDATA[<p>Although the <a  href="http://internationalpropertyinvestment.com/property-investment-rumors-burj-dubai-will-sit-empty-for-a-year">Burj Dubai</a> is now "finished," we still have not seen an influx of tenants or investors, but this rather entertaining video of the windows being cleaned makes up wonder what is going on. Surely this is not a practical solution. Or is it? With labor being cheap and readily available. Not a job we would fancy though. Scary.....</p>
<p><a  href="http://internationalpropertyinvestment.com/burj-dubai-window-cleaning" class="more-link">More on Burj Dubai Window Cleaning</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/burj-dubai-window-cleaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property &#8211; Time to Buy?</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-time-to-buy</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-time-to-buy#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[dubai propety investment]]></category>
		<category><![CDATA[market developments]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[realty market]]></category>
		<category><![CDATA[typical example]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3645</guid>
		<description><![CDATA[<p>Dubai property values have fallen (depending who you ask) between 50-70% from peak and at any other time, in any other market, this would almost certainly be  signal to jump in with both feet. But - and this is a huge but - Dubai has probably got a long way to fall before bottom is reached, and our opinion is that we are nowhere near there yet.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-time-to-buy" class="more-link">More on Dubai Property &#8211; Time to Buy?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel Announcement</title>
		<link>http://internationalpropertyinvestment.com/nakheel-announcement</link>
		<comments>http://internationalpropertyinvestment.com/nakheel-announcement#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[announcement notice]]></category>
		<category><![CDATA[declaration of trust]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property crash]]></category>
		<category><![CDATA[london branch]]></category>
		<category><![CDATA[nakheel development]]></category>
		<category><![CDATA[trust certificates]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3636</guid>
		<description><![CDATA[<p>Notice to the holders of the U.S.$3,520,000,000 Trust Certificates due 2009 (the "Certificates") of Nakheel Development Limited ISIN XS0277553052</p>
<p>Unless otherwise defined in this Notice, terms shall have the meaning ascribed to them in the Declaration of Trust dated 14 December 2006 between Nakheel Development Limited (in its capacity as Issuer and Trustee) and Nakheel Holdings-1 LLC, Nakheel Holdings-2 LLC and Nakheel Holdings-3 LLC.</p>
<p><a  href="http://internationalpropertyinvestment.com/nakheel-announcement" class="more-link">More on Nakheel Announcement</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nakheel-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Not Catching Up With Demand</title>
		<link>http://internationalpropertyinvestment.com/supply-not-catching-up-with-demand</link>
		<comments>http://internationalpropertyinvestment.com/supply-not-catching-up-with-demand#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[al reem island]]></category>
		<category><![CDATA[emirate of abu dhabi]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[freehold properties]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[retail units]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/supply-not-catching-up-with-demand</guid>
		<description><![CDATA[<p><strong><em>With the current limited supply of residential and commercial units in Abu Dhabi, </em></strong><strong>Al Reem Island<em> and </em></strong><strong>Al Raha Beach<em> come to ease the pressure between supply and demand.</em></strong></p>
<p>The property market in Abu Dhabi has been the target of much focus since the global financial crisis hit the news. With Plan Abu Dhabi 2030, the government is keen on building up the emirate as a global financial centre by ushering investment into many of its sectors such as infrastructure, energy, education, and real estate amongst others. The aim is to expand the economy and move away from the dependence on oil revenue.</p>
<p><a  href="http://internationalpropertyinvestment.com/supply-not-catching-up-with-demand" class="more-link">More on Supply Not Catching Up With Demand</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/supply-not-catching-up-with-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Property in Dubai &#8211; What Do the Defaults Mean?</title>
		<link>http://internationalpropertyinvestment.com/investing-in-property-in-dubai-what-do-the-defaults-mean</link>
		<comments>http://internationalpropertyinvestment.com/investing-in-property-in-dubai-what-do-the-defaults-mean#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai palm island]]></category>
		<category><![CDATA[international creditors]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[offshore properties]]></category>
		<category><![CDATA[property in dubai]]></category>
		<category><![CDATA[ubs ag]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3623</guid>
		<description><![CDATA[<p>The Dubai property market is in a mess right now, but the implications for the small investor are unclear. Although Dubai is world famous for owning some massive real estate developments in Dubai such as the Dubai Palm Island projects, it has also built up a $100 billion portfolio of assets in international property around the world and if Dubai world defaults on her debts, as is seeming more likely, international creditors wilkk be looking at their overseas assest as a way to recoup some losses. The fact is - it is illegal for foreigners to own land in Dubai, so the offshore properties, which include <a  href="http://blog.luxuryproperty.com/what-are-the-repercussions-of-dubais-collapse/">Turnberry golf resort</a>, and numerous other holdings, including P&#38;O, the British based shipping company, are going to look far more attractive. Prime real estate in the U.K. is the more appealing target for creditors than the desolate, undeveloped patch of desert that was earmarked for the Waterfront project near Dubai.</p>
<p><a  href="http://internationalpropertyinvestment.com/investing-in-property-in-dubai-what-do-the-defaults-mean" class="more-link">More on Investing in Property in Dubai &#8211; What Do the Defaults Mean?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/investing-in-property-in-dubai-what-do-the-defaults-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Crash Update 01/12</title>
		<link>http://internationalpropertyinvestment.com/dubai-crash-update-0112</link>
		<comments>http://internationalpropertyinvestment.com/dubai-crash-update-0112#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai government]]></category>
		<category><![CDATA[dubai nakheel]]></category>
		<category><![CDATA[leasehold interest]]></category>
		<category><![CDATA[ship companies]]></category>
		<category><![CDATA[standstill agreement]]></category>
		<category><![CDATA[sukuk]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3615</guid>
		<description><![CDATA[<p>Following the announcement on November 25 from the Dubai Government, property developer Nakheel said Monday it has asked for three of its listed Islamic bonds, or sukuk, on Nasdaq Dubai to be suspended until it is in a position to inform the market more fully. "Following the announcement on Wednesday Nov. 25 from the government of Dubai, Nakheel has today asked for all three of their listed sukuk to be suspended until it is in a position to fully inform the market," it said in a statement on the Nasdaq Dubai. Nakheel is one of two flag ship companies, along with Dubai World, which announced last week that they would seek a debt standstill agreement from creditors, until May 2010.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-crash-update-0112" class="more-link">More on Dubai Crash Update 01/12</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-crash-update-0112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

