<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment</title>
	<atom:link href="http://internationalpropertyinvestment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Shut Down Fannie Mae and Freddie Mac</title>
		<link>http://internationalpropertyinvestment.com/shut-down-fannie-mae-and-freddie-mac</link>
		<comments>http://internationalpropertyinvestment.com/shut-down-fannie-mae-and-freddie-mac#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:37:35 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>

	<!-- AutoMeta Start -->
	<category>manager—boswell</category>
	<category>boswell</category>
	<category>crush</category>
	<category>alert—</category>
	<category>alert</category>
	<category>depth</category>
	<category>freddie</category>
	<category>ginnie</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3859</guid>
		<description><![CDATA[<h1>“Shut Down Fannie Mae and Freddie Mac,” says James Boswell, Award-Winning Public Risk Manager and Author of Crush Depth Alert</h1>
<p>In the early 1990’s James Boswell managed risk for Ginnie Mae’s $500 billion portfolio of mortgage-backed securities during the Savings &#38; Loan crisis. A hands-on manager, Boswell used his unique analytical skills to help rescue the U.S. mortgage banking system and to save taxpayers billions of dollars during those years, for which he received a Vice-Presidential Hammer Award.</p>
<p><a  href="http://internationalpropertyinvestment.com/shut-down-fannie-mae-and-freddie-mac" class="more-link">More on Shut Down Fannie Mae and Freddie Mac</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/shut-down-fannie-mae-and-freddie-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Rental Properties</title>
		<link>http://internationalpropertyinvestment.com/evaluating-rental-properties</link>
		<comments>http://internationalpropertyinvestment.com/evaluating-rental-properties#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:30:44 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[best case scenario]]></category>
		<category><![CDATA[garbage pickup]]></category>
		<category><![CDATA[investing in rental properties]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[property increases]]></category>
		<category><![CDATA[realistic estimate]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[worst case scenario]]></category>

	<!-- AutoMeta Start -->
	<category>monthly</category>
	<category>evaluating</category>
	<category>determining</category>
	<category>realistic</category>
	<category>determine</category>
	<category>earn</category>
	<category>realestateprofitcalc</category>
	<category>unrented</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3856</guid>
		<description><![CDATA[<p>Many people have made their fortune by purchasing rental properties. They hold it over a matter of years while they rent it out to tenants. During that time, the property increases in value and can eventually be sold for a handsome profit.</p>
<p><a  href="http://internationalpropertyinvestment.com/evaluating-rental-properties" class="more-link">More on Evaluating Rental Properties</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/evaluating-rental-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</title>
		<link>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years</link>
		<comments>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:40:50 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic sense]]></category>
		<category><![CDATA[further information please visit]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[national association of independent landlords]]></category>
		<category><![CDATA[property portfolios]]></category>
		<category><![CDATA[retirement home]]></category>

	<!-- AutoMeta Start -->
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3852</guid>
		<description><![CDATA[<p>Almost one-third (31%) of independent landlords plan to buy additional rental property by the end of 2012, according to a survey released today by The National Association of Independent Landlords.</p>
<p>The top reason, cited by 68% of those planning a purchase, is that current prices make rental real estate a good investment.  Other reasons include pricing low enough to allow them buy a retirement home (8%) or a vacation home (8%) that can be rented out to earn additional income until needed.</p>
<p><a  href="http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years" class="more-link">More on LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Soars By 30% On Lanzarote</title>
		<link>http://internationalpropertyinvestment.com/tourism-soars-by-30-on-lanzarote</link>
		<comments>http://internationalpropertyinvestment.com/tourism-soars-by-30-on-lanzarote#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:57:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Property markets]]></category>

	<!-- AutoMeta Start -->
	<category>lanzarote´s</category>
	<category>lanzarote</category>
	<category> lanzarote</category>
	<category>arrivals</category>
	<category>july</category>
	<category>upswing</category>
	<category>versus</category>
	<category>encouraging</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3849</guid>
		<description><![CDATA[<p>Despite speculation that this summer could prove tough for overseas holiday destinations all early indicators suggest that Lanzarote in the Canary Islands will be bucking this trend.  As foreign tourist arrivals soared by nearly 30% in July, versus July 2009 figures.  With both the British and German markets returning highly encouraging figures.</p>
<p><a  href="http://internationalpropertyinvestment.com/tourism-soars-by-30-on-lanzarote" class="more-link">More on Tourism Soars By 30% On Lanzarote</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/tourism-soars-by-30-on-lanzarote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB index slumps in August to 17-month low</title>
		<link>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low</link>
		<comments>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:24:37 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investment bargains]]></category>
		<category><![CDATA[US home price index]]></category>

	<!-- AutoMeta Start -->
	<category>subindex</category>
	<category>thesis</category>
	<category>tanked</category>
	<category>larson</category>
	<category>plate</category>
	<category>expectations</category>
	<category>regionally</category>
	<category>index</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3846</guid>
		<description><![CDATA[<p>The National Association of Home Builders just released its latest numbers on the housing market. The overall index slumped to 13 from 14, compared with expectations for a slight increase. That's the worst level going all the way back to March 2009.</p>
<p><a  href="http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low" class="more-link">More on NAHB index slumps in August to 17-month low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Why a Rising Tide Won’t Lift All Boats</title>
		<link>http://internationalpropertyinvestment.com/commercial-real-estate-why-a-rising-tide-won%e2%80%99t-lift-all-boats</link>
		<comments>http://internationalpropertyinvestment.com/commercial-real-estate-why-a-rising-tide-won%e2%80%99t-lift-all-boats#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:15:07 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property loans]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[grant thornton llp]]></category>
		<category><![CDATA[real estate investment trusts]]></category>
		<category><![CDATA[value ratios]]></category>

	<!-- AutoMeta Start -->
	<category>thornton’s</category>
	<category>thornton</category>
	<category>quartile</category>
	<category>grantthornton</category>
	<category>quartiles</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3844</guid>
		<description><![CDATA[<p>Even as the economy struggles to regain its footing in the post-recessionary environment, the state of the <a  href="http://lrd.yahooapis.com/_ylc=X3oDMTYwaDhqcTU1BF9TAzIwMjMxNTI3MDIEYXBwaWQDdkpDQWhuSFYzNEcudkJQUVZZZ2w2UlduTE4zYlFLOGd5MnNKRE1jQTNRYXdrdDdYdXFZaFNKa0prLkJkd1lrVGhqc1ViM3JrU1dpU2VEenUyaHFodWk1MQRjbGllbnQDYm9zcwRzZXJ2aWNlA0JPU1MEc2xrA3RpdGxlBHNyY3B2aWQDYlFJXzZrZ2VBdTBmdGJxWTFzLjNWbkF1UlZrZmEweG02eVFBQ1RGdg--/SIG=12iod314s/**http%3A//internationalpropertyinvestment.com/the-commercial-real-estate-tsunami">commercial real estate </a> industry remains questionable. Many experts estimate that a meaningful recovery isn’t likely to happen in the sector until 2011 at the earliest.  Though the recession may have officially ended in the summer of 2009, improvement in the real estate market typically lags the general economy by 12 to 18 months.</p>
<p><a  href="http://internationalpropertyinvestment.com/commercial-real-estate-why-a-rising-tide-won%e2%80%99t-lift-all-boats" class="more-link">More on Commercial Real Estate: Why a Rising Tide Won’t Lift All Boats</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/commercial-real-estate-why-a-rising-tide-won%e2%80%99t-lift-all-boats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Housing Finance in the U.S.A.</title>
		<link>http://internationalpropertyinvestment.com/the-future-of-housing-finance-in-the-u-s-a</link>
		<comments>http://internationalpropertyinvestment.com/the-future-of-housing-finance-in-the-u-s-a#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:49:08 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[domestic finance]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investing in real estate in the US]]></category>
		<category><![CDATA[investment in real estate]]></category>
		<category><![CDATA[money trough]]></category>
		<category><![CDATA[reform proposal]]></category>
		<category><![CDATA[tim geithner]]></category>
		<category><![CDATA[US housing market]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3838</guid>
		<description><![CDATA[<p>Well - seeing as the American Government Inc now seems to - directly or indirectly - hold all the mortgages on all the residential property in the U.S, a new panel and conference has been instigated to discuss the future of housing finance.</p>
<p><a  href="http://internationalpropertyinvestment.com/the-future-of-housing-finance-in-the-u-s-a" class="more-link">More on The Future of Housing Finance in the U.S.A.</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/the-future-of-housing-finance-in-the-u-s-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD CHARGES CHICAGO REAL ESTATE GROUP AND PROPERTY OWNERS WITH HOUSING DISCRIMINATION</title>
		<link>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination</link>
		<comments>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:01:32 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[comedian george willborn]]></category>
		<category><![CDATA[fair housing act]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investment in real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[jeffrey lowe]]></category>
		<category><![CDATA[lowe group]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[racial fairness]]></category>
		<category><![CDATA[us department of housing and urban development]]></category>

	<!-- AutoMeta Start -->
	<category>discrimination</category>
	<category>discrimination</category>
	<category>lowe</category>
	<category>damages</category>
	<category>sabbia</category>
	<category>willborn</category>
	<category>aggrieved</category>
	<category>judge</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3835</guid>
		<description><![CDATA[<p>Well the laughs continue in the US real estate market - one of the major instigators of the financial crisis - the US Department of Housing and Urban Development (HUD) is charging a bunch of local realtors and property owners with "housing discrimination" in Chicago.  Apparently some one refused to sell (as if) a house to a black couple. Not seeing it myself as the home was on the market for at least two years and you have to think they were getting pretty desperate considering the amount of <a  href="http://listings.internationalpropertyinvestment.com/">investment property for sale</a> in Chicago. Still - you never know in the <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">US real estate market </a>- In any case - this is the official HUD press release.</p>
<p><a  href="http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination" class="more-link">More on HUD CHARGES CHICAGO REAL ESTATE GROUP AND PROPERTY OWNERS WITH HOUSING DISCRIMINATION</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in the U.S. hit a new low</title>
		<link>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low</link>
		<comments>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:16:07 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[kitty hawk]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mike larson]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[uncommon wisdom]]></category>
		<category><![CDATA[usa real estate investing]]></category>
		<category><![CDATA[weiss research]]></category>

	<!-- AutoMeta Start -->
	<category>weiss</category>
	<category>pending</category>
	<category>weissgroupinc</category>
	<category>kitty</category>
	<category>larson</category>
	<category>lowest</category>
	<category>research</category>
	<category>hawk</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3833</guid>
		<description><![CDATA[<p>For this considering <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in real estate in the US</a>, the figures seem "interesting," at the moment and another drop in pending home sales does not point to bottom being reached any time soon. According to Mike Larson, real estate and interest rate analyst at Weiss Research:</p>
<p><a  href="http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low" class="more-link">More on Pending home sales in the U.S. hit a new low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</title>
		<link>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative</link>
		<comments>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:43 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[committee passage]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[HUD foreclosures]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investing in US real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[pilot concept]]></category>
		<category><![CDATA[USA Real estate]]></category>

	<!-- AutoMeta Start -->
	<category>donovan</category>
	<category>shaun</category>
	<category>secretary</category>
	<category>neighborhoods</category>
	<category>proposal</category>
	<category>committee</category>
	<category>initiative</category>
	<category>viable</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3829</guid>
		<description><![CDATA[<p>A recent announcement by the HUD secretary has just thrown another spanner in the mix as far as <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in US real estate</a> goes. Already, far too much interference by the US Government Inc has skewed and in many cases destroyed the independent nature of the real estate market. Once one takes into consideration the fact that US banks own 22 million residential properties, and <a  href="http://hubpages.com/hub/Where-to-Find-Bank-and-HUD-Foreclosures">HUD foreclosures</a> are mostly sat rotting, the introduction of $65 million seems like a drop in the bucket, and we suspect that most of this will vanish into a few select pockets in any case. Regardless, this is the announcement:</p>
<p><a  href="http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative" class="more-link">More on STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
