<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: House price correction threatens EU growth</title>
	<atom:link href="http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:19:47 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Knowles</title>
		<link>http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-2816</link>
		<dc:creator>Mark Knowles</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-2816</guid>
		<description>Martin - Yes, there are all sorts of reports available, much more comprehensive than zillow, which seems to have very little information, and the other site you mention, which still seems to be in development. But the EU is a big place and most of the reports tend to cover specific areas or cities. Which ones are you interested in?</description>
		<content:encoded><![CDATA[<p>Martin &#8211; Yes, there are all sorts of reports available, much more comprehensive than zillow, which seems to have very little information, and the other site you mention, which still seems to be in development. But the EU is a big place and most of the reports tend to cover specific areas or cities. Which ones are you interested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-2799</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-2799</guid>
		<description>I would be interested if there is available historical price data for the EU, like http://www.zillow.com/ or (what I have found so far for the EU) http://www.residentialprices.info/ ? This site seems to be fairly incomplete, if you look for example there http://www.residentialprices.info/report/es/ even avg. price/sq.m. is missing.</description>
		<content:encoded><![CDATA[<p>I would be interested if there is available historical price data for the EU, like <a  href="http://www.zillow.com/" rel="nofollow">http://www.zillow.com/</a> or (what I have found so far for the EU) <a  href="http://www.residentialprices.info/" rel="nofollow">http://www.residentialprices.info/</a> ? This site seems to be fairly incomplete, if you look for example there <a  href="http://www.residentialprices.info/report/es/" rel="nofollow">http://www.residentialprices.info/report/es/</a> even avg. price/sq.m. is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House price correction threatens EU growth &#171; International Property Investment</title>
		<link>http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-99</link>
		<dc:creator>House price correction threatens EU growth &#171; International Property Investment</dc:creator>
		<pubDate>Sat, 10 Nov 2007 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/house-price-correction-threatens-eu-growth#comment-99</guid>
		<description>[...] An unexpectedly sharp correction in house prices resulting from the global credit squeeze poses a significant risk to growth in Europe, according to the European Commission.The European Union’s executive arm forecast a gradual slowdown in growth from 2007 to 2008 but said continuing financial market turmoil meant the risks were “clearly tilted to the downside”.Among the threats it identifies is a worsening of the financial turmoil that could hit housing markets in Europe as well as the US “thereby deepening and prolonging the ongoing corrections”.So far, those European countries that saw the fastest growth in house prices, such as the UK, Spain, Ireland and France, have generally seen an orderly slowdown this year. Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] An unexpectedly sharp correction in house prices resulting from the global credit squeeze poses a significant risk to growth in Europe, according to the European Commission.The European Union’s executive arm forecast a gradual slowdown in growth from 2007 to 2008 but said continuing financial market turmoil meant the risks were “clearly tilted to the downside”.Among the threats it identifies is a worsening of the financial turmoil that could hit housing markets in Europe as well as the US “thereby deepening and prolonging the ongoing corrections”.So far, those European countries that saw the fastest growth in house prices, such as the UK, Spain, Ireland and France, have generally seen an orderly slowdown this year. Read more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
