<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: House prices rise in the UK &#8211; Much ado about nothing</title>
	<atom:link href="http://internationalpropertyinvestment.com/house-prices-rise-in-the-uk-much-ado-about-nothing/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com/house-prices-rise-in-the-uk-much-ado-about-nothing</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:49:03 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Knowles</title>
		<link>http://internationalpropertyinvestment.com/house-prices-rise-in-the-uk-much-ado-about-nothing#comment-28374</link>
		<dc:creator>Mark Knowles</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3365#comment-28374</guid>
		<description>
Average residential property sales prices are up in the UK because there has been a 75% fall in sales volumes. :lol:</description>
		<content:encoded><![CDATA[<p>Average residential property sales prices are up in the UK because there has been a 75% fall in sales volumes. <img src='http://internationalpropertyinvestment.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Julie</title>
		<link>http://internationalpropertyinvestment.com/house-prices-rise-in-the-uk-much-ado-about-nothing#comment-28373</link>
		<dc:creator>Ann Julie</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3365#comment-28373</guid>
		<description>Residential properties in UK are on the up just because of the fact that the Government of UK implemented policies that have controlled this crisis rather than just sitting and doing nothing.
Dubai Government should be following this example.</description>
		<content:encoded><![CDATA[<p>Residential properties in UK are on the up just because of the fact that the Government of UK implemented policies that have controlled this crisis rather than just sitting and doing nothing.<br />
Dubai Government should be following this example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury Homes &#8211; News 08/31</title>
		<link>http://internationalpropertyinvestment.com/house-prices-rise-in-the-uk-much-ado-about-nothing#comment-28369</link>
		<dc:creator>Luxury Homes &#8211; News 08/31</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3365#comment-28369</guid>
		<description>[...] House prices rise in the UK &#8211; Much ado about nothing.  Sales volumes are bouncing around at the lowest levels since the land registry started keeping records in 1995. Around 40,000 houses were sold in July – down from a peak of 135,000 houses. Property investment [...]</description>
		<content:encoded><![CDATA[<p>[...] House prices rise in the UK &#8211; Much ado about nothing.  Sales volumes are bouncing around at the lowest levels since the land registry started keeping records in 1995. Around 40,000 houses were sold in July – down from a peak of 135,000 houses. Property investment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
