<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; buying French property</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/buying-french-property/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Property Investment in France :: FNAIM Hedges Their Bets</title>
		<link>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[asset values]]></category>
		<category><![CDATA[bank of international settlements]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[fnaim]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[investing in French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[mortgagees]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property for sale in france]]></category>
		<category><![CDATA[property in France]]></category>
		<category><![CDATA[property investing in France]]></category>
		<category><![CDATA[property prices in France]]></category>

	<!-- AutoMeta Start -->
	<category>fnaim</category>
	<category>sheets</category>
	<category>download</category>
	<category>buddies</category>
	<category>inducing</category>
	<category>attachment_3802</category>
	<category>deliberate</category>
	<category>france</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3801</guid>
		<description><![CDATA[<p>The recent FNAIM "state of the market" report is at best obtuse, and at worst a deliberate attempt to obscure the facts. As usual - no sales volumes are included in the report, but the tone suggests some panic amongst the membership. The report claims "slight  upward pressure on prices in the short term," but then states that prices fell 1.4% in the first quarter 2010.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets" class="more-link">More on Property Investment in France :: FNAIM Hedges Their Bets</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices in France &#8211; Where are the bargains?</title>
		<link>http://internationalpropertyinvestment.com/property-prices-in-france-where-are-the-bargains</link>
		<comments>http://internationalpropertyinvestment.com/property-prices-in-france-where-are-the-bargains#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[dordogne property]]></category>
		<category><![CDATA[French property prices]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property for sale in france]]></category>
		<category><![CDATA[property prices in France]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2661</guid>
		<description><![CDATA[<p>Where are the property investment bargains in France? Having just spent two weeks wandering around Northern and middle-France to take a look at the markets and see what is going on on the ground as it were, I would say they have not yet surfaced, and the stunning amount of <a  href="http://listings.internationalpropertyinvestment.com/">property for sale in France</a> means we have a lot further to fall before seeing genuine bargains. I visited Brittany and the Dordogne to see just what was going on.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-prices-in-france-where-are-the-bargains" class="more-link">More on Property prices in France &#8211; Where are the bargains?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-prices-in-france-where-are-the-bargains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices in France Begin to Correct</title>
		<link>http://internationalpropertyinvestment.com/property-prices-in-france-begin-to-correct</link>
		<comments>http://internationalpropertyinvestment.com/property-prices-in-france-begin-to-correct#comments</comments>
		<pubDate>Sun, 31 May 2009 14:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[buying property in France]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property prices in France]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2554</guid>
		<description><![CDATA[<div id="attachment_2555" class="wp-caption aligncenter" style="width: 530px"><img class="size-large wp-image-2555" title="property-prices-france" src="http://internationalpropertyinvestment.com/wp-content/uploads/2009/05/property-prices-france-520x546.jpg" alt="Hand written price reductions in a French Estate Agents Window" width="520" height="546" /><p class="wp-caption-text">Hand written price reductions in a French Estate Agents Window</p></div>
<p>After months of denying the reality of the real estate correction, professionals in the industry have finally admitted there is a correction undrway. Figures published last week by the Chamber of Notaries of Paris-Ile-de-France tell a different tale to the usual "we are immune," coming from the FNAIM. The housing market all but collapsed in the Paris region - 22 980 transactions were recorded in the first quarter of 2009 against 39 580 during the same period in 2008, a drop of 41% and the lowest figure since 1986.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-prices-in-france-begin-to-correct" class="more-link">More on Property Prices in France Begin to Correct</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-prices-in-france-begin-to-correct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices Around the World</title>
		<link>http://internationalpropertyinvestment.com/property-prices-around-the-world</link>
		<comments>http://internationalpropertyinvestment.com/property-prices-around-the-world#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property Bulgaria]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[investment property in Lanzarote]]></category>
		<category><![CDATA[Ireland property investments]]></category>
		<category><![CDATA[property investment Singapore]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2412</guid>
		<description><![CDATA[<p>Property prices around the world continue to decline as the financial crisis continues its way through the system. I don't think anyone is under any illusions any more that we have not yet reached bottom. These are some headlines, although where bottom is is becoming more and more difficult to predict. With governments in disarray and it becoming clear that the banks have continued to disguise their true losses - even now. Available credit still presents a problem, and mortgage approvals are still extremely low.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-prices-around-the-world" class="more-link">More on Property Prices Around the World</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-prices-around-the-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property Investment News</title>
		<link>http://internationalpropertyinvestment.com/property-investment-news-and-questions</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-news-and-questions#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Panama real estate investment]]></category>
		<category><![CDATA[panama real estate investments]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investment in Cuba]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2379</guid>
		<description><![CDATA[<p><strong>Cuba the next big property investment destination? How badly will Panama Crash? How much commercial property will default this year? How far will prices fall on the Cote D'Azur? And more importantly - are we there yet?</strong></p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-news-and-questions" class="more-link">More on Property Investment News</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-news-and-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Property Prices to Fall Everywhere in 2009</title>
		<link>http://internationalpropertyinvestment.com/french-property-prices-to-fall-everywhere-in-2009</link>
		<comments>http://internationalpropertyinvestment.com/french-property-prices-to-fall-everywhere-in-2009#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[french investment property]]></category>
		<category><![CDATA[investing in French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices in France]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1289</guid>
		<description><![CDATA[<p>According to the French National Federation of Real Estate (la Fédération nationale de l'immobilier or Fnaim) prices are expected to fall all over France in 2009. No surprises here, but the spokesman, René Pallincourt, was typically upbeat, suggesting that prices had only fallen 3.1% in 2008, and would only fall another 10% in 2009.</p>
<p><a  href="http://internationalpropertyinvestment.com/french-property-prices-to-fall-everywhere-in-2009" class="more-link">More on French Property Prices to Fall Everywhere in 2009</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/french-property-prices-to-fall-everywhere-in-2009/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Property Market News and a look forward to 2009 for British Property Investors</title>
		<link>http://internationalpropertyinvestment.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors</link>
		<comments>http://internationalpropertyinvestment.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property investment Spain]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[UK property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1150</guid>
		<description><![CDATA[<p>Coming towards the end of 2008, news from property markets around the world seems to be more of the same. So what is end-2008 looking like, and what to look forward to in 2009?</p>
<p><a  href="http://internationalpropertyinvestment.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors" class="more-link">More on Property Market News and a look forward to 2009 for British Property Investors</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie and Brad Pitt Buy in the South of France</title>
		<link>http://internationalpropertyinvestment.com/angelina-jolie-and-brad-pitt-buy-in-the-south-of-france</link>
		<comments>http://internationalpropertyinvestment.com/angelina-jolie-and-brad-pitt-buy-in-the-south-of-france#comments</comments>
		<pubDate>Mon, 26 May 2008 20:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<category>pitt</category>
	<category>vineyard</category>
	<category>jolie</category>
	<category>angelina</category>
	<category>brad</category>
	<category>blogs</category>
	<category>miraval</category>
	<category>joie</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=320</guid>
		<description><![CDATA[<p>This is actually hot news. I don’t normally cover celebrity property, but it is nice to see one of the lesser-known blogs pick up on something before the established blogs.</p>
<p>The Luxury Property blog reports that the Jolie/Pitts (or should that be the Pitt/Jolies?) have just spent a sizable sum on buying a vineyard in the South of France: Château Miraval. 1,000 acres, all the privacy in the world and one of the best wines in Provence.</p>
<p><a  href="http://internationalpropertyinvestment.com/angelina-jolie-and-brad-pitt-buy-in-the-south-of-france" class="more-link">More on Angelina Jolie and Brad Pitt Buy in the South of France</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/angelina-jolie-and-brad-pitt-buy-in-the-south-of-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment Opportunity in Nice France</title>
		<link>http://internationalpropertyinvestment.com/property-investment-opportunity-in-nice-france</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-opportunity-in-nice-france#comments</comments>
		<pubDate>Mon, 12 May 2008 08:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[luxury apartment]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=295</guid>
		<description><![CDATA[<p>An interesting new property investment phenomenon came to my attention recently. There are certain parts of the world where property prices have reached the point that it has become extremely difficult to get on the first rung of the investment ladder. This is what caught my eye:</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-opportunity-in-nice-france" class="more-link">More on Property Investment Opportunity in Nice France</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-opportunity-in-nice-france/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casino sells up</title>
		<link>http://internationalpropertyinvestment.com/casino-sells-up</link>
		<comments>http://internationalpropertyinvestment.com/casino-sells-up#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[Commercial Property Investment]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/casino-sells-up</guid>
		<description><![CDATA[<p>French supermarket chain, Casino, has announced three major property deals which it says will take its property management strategy into a new phase, and generate EUR650m (US$928m) in cash in the current fiscal year.</p>
<p><a  href="http://internationalpropertyinvestment.com/casino-sells-up" class="more-link">More on Casino sells up</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/casino-sells-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

