<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; cb richard ellis</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/cb-richard-ellis/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>18 Billion Dollar Land Sale</title>
		<link>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale</link>
		<comments>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial investment property]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investment property companies]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[property investment form]]></category>
		<category><![CDATA[voit real estate]]></category>

	<!-- AutoMeta Start -->
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3901</guid>
		<description><![CDATA[<p>The Geraci-Chenoweth-Gutierrez-Wood Team, or GCGW, of Voit Real Estate Services, has announced the completed $18.1 million sale of 45 acres of industrial land in Riverside, Calif. on behalf of LNR Property Corporation of Newport Beach, Calif.</p>
<p><a  href="http://internationalpropertyinvestment.com/18-billion-dollar-land-sale" class="more-link">More on 18 Billion Dollar Land Sale</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</title>
		<link>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office</link>
		<comments>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REITs]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial brokerage]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[industrial brokers]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[orange county region]]></category>
		<category><![CDATA[property Prices]]></category>

	<!-- AutoMeta Start -->
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3878</guid>
		<description><![CDATA[<p>Voit Real Estate Services, a commercial real estate firm with 38 years of expertise in commercial brokerage, asset and property management, construction and development, is expanding its operations based on client demand with the opening of a commercial real estate office in Southern California’s Inland Empire, according to Kurt Strasmann, Managing Director of Voit’s Orange County region.</p>
<p><a  href="http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office" class="more-link">More on VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIT REAL ESTATE SERVICES SEES RISING ACTIVITY IN SAN DIEGO COUNTY’S COMMERCIAL MARKET</title>
		<link>http://internationalpropertyinvestment.com/voit-real-estate-services-sees-rising-activity-in-san-diego-county%e2%80%99s-commercial-market</link>
		<comments>http://internationalpropertyinvestment.com/voit-real-estate-services-sees-rising-activity-in-san-diego-county%e2%80%99s-commercial-market#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[alpine creek]]></category>
		<category><![CDATA[ashwill associates]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[flanders drive]]></category>
		<category><![CDATA[leasing transactions]]></category>
		<category><![CDATA[sorrento mesa]]></category>

	<!-- AutoMeta Start -->
	<category>voit</category>
	<category>diego</category>
	<category>lessor</category>
	<category>lessee</category>
	<category>represented</category>
	<category>calif</category>
	<category>chula</category>
	<category>mesa</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3731</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in; line-height: 200%;">Voit Real Estate Services’ San Diego office is reporting an increase in leasing and sales activity across all commercial property types, having completed more than 30 transactions encompassing upwards of 240,000 square-feet for the month of February alone. “Buyers, sellers, landlords and tenants are all gaining confidence that there are good deals to be made right now,” says Chris Wood, Managing Director of Voit Real Estate Services’ San Diego region.  “Our team is actively pursuing opportunities for our clients, often representing both sides of transactions.  We are seeing the result of rising confidence in the economy and that it is fueling activity for industrial, office and even retail properties.”</p>
<p><a  href="http://internationalpropertyinvestment.com/voit-real-estate-services-sees-rising-activity-in-san-diego-county%e2%80%99s-commercial-market" class="more-link">More on VOIT REAL ESTATE SERVICES SEES RISING ACTIVITY IN SAN DIEGO COUNTY’S COMMERCIAL MARKET</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/voit-real-estate-services-sees-rising-activity-in-san-diego-county%e2%80%99s-commercial-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment properties in Singapore start selling again</title>
		<link>http://internationalpropertyinvestment.com/investment-properties-in-singapore-start-selling-again</link>
		<comments>http://internationalpropertyinvestment.com/investment-properties-in-singapore-start-selling-again#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Asia property]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property investment Singapore]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3349</guid>
		<description><![CDATA[<p>To listen to some of the headlines produced around the latest CB Richard Ellis report on Singapore's property investment market, you could be forgiven for thinking the second coming had arrived.</p>
<p><a  href="http://internationalpropertyinvestment.com/investment-properties-in-singapore-start-selling-again" class="more-link">More on Investment properties in Singapore start selling again</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/investment-properties-in-singapore-start-selling-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment drops across Europe</title>
		<link>http://internationalpropertyinvestment.com/property-investment-drops-across-europe</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-drops-across-europe#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial property investing]]></category>
		<category><![CDATA[investment in property]]></category>
		<category><![CDATA[property investing in Europe]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2618</guid>
		<description><![CDATA[<p><a  href="http://hubpages.com/hub/When-is-the-best-time-to-invest-in-real-estate">Investment in property</a> construction in Europe collapsed in the first quarter of 2009, declining 74% from the same period last year.. Construction investment came to 11.4 billion euros compared with 43.3 billion euros in the same quarter of last year, said a report issued by Cushman and Wakefield.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-drops-across-europe" class="more-link">More on Property Investment drops across Europe</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-drops-across-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Property in Thailand &#8211; Wait &#8211; No recovery until 2011</title>
		<link>http://internationalpropertyinvestment.com/buying-property-in-thailand-wait-no-recovery-until-2011</link>
		<comments>http://internationalpropertyinvestment.com/buying-property-in-thailand-wait-no-recovery-until-2011#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying property in thailand]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[global financial crisis property investment]]></category>
		<category><![CDATA[Thailand]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1378</guid>
		<description><![CDATA[<p>Thailand’s property market is unlikely to recover from the current slowdown until 2011, according to Aliwassa Pathnadabutr, managing director of real estate advisers CB Richard Ellis Thailand. According to CBRE, prices and transactions across all segments were down Q4 2008, and the market may retreat another 20%, the biggest fall since the 1997 financial crisis.</p>
<p><a  href="http://internationalpropertyinvestment.com/buying-property-in-thailand-wait-no-recovery-until-2011" class="more-link">More on Buying Property in Thailand &#8211; Wait &#8211; No recovery until 2011</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/buying-property-in-thailand-wait-no-recovery-until-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Property Prices see Worst Decline in Ten Years</title>
		<link>http://internationalpropertyinvestment.com/singapore-property-prices-see-worst-decline-in-ten-years</link>
		<comments>http://internationalpropertyinvestment.com/singapore-property-prices-see-worst-decline-in-ten-years#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property investment Singapore]]></category>
		<category><![CDATA[real estate boom]]></category>
		<category><![CDATA[singapore property investment]]></category>
		<category><![CDATA[singapore real estate]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1221</guid>
		<description><![CDATA[<p>Singapore's official private home price index slid 5.7% in Q4 2008 over the preceding quarter. For full-year 2008, the index fell 4.3%, reversing a 31.2%  increase during 2007. This is the <a  href="http://internationalpropertyinvestment.com/singapore-real-estate-guide-buying-property-in-singapore">Singapore real estate market</a>'s worst performance  since Q4 1998 and property consultants are predicting a further decline of 10-20% in 2009, with <a  href="http://www.luxuryproperty.com/">luxury homes</a> continuing to be the worst hit, as in 2008, this sector having seen the biggest increases over 2006/7..</p>
<p><a  href="http://internationalpropertyinvestment.com/singapore-property-prices-see-worst-decline-in-ten-years" class="more-link">More on Singapore Property Prices see Worst Decline in Ten Years</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/singapore-property-prices-see-worst-decline-in-ten-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Land Price Reached in Bangkok</title>
		<link>http://internationalpropertyinvestment.com/record-land-price-reached-in-bangkokthailand</link>
		<comments>http://internationalpropertyinvestment.com/record-land-price-reached-in-bangkokthailand#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[target customers]]></category>
		<category><![CDATA[Thailand]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=364</guid>
		<description><![CDATA[<p>A recent land sale on Sukhumvit Soi 6, (Bangkok) has set a record at $7,500 per square meter, according to real estate agents, CB Richard Ellis Thailand (CBRE).</p>
<p>The price of the 4,800 square meter site in front of Jaisamarn Full Gospel Church beat the earlier record set by Central Retail Corp for a plot on Phloen Chit Road owned by the British Embassy in mid-2006.</p>
<p><a  href="http://internationalpropertyinvestment.com/record-land-price-reached-in-bangkokthailand" class="more-link">More on Record Land Price Reached in Bangkok</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/record-land-price-reached-in-bangkokthailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Up, Mumbai Down- CBRE Office Rents Report</title>
		<link>http://internationalpropertyinvestment.com/dubai-up-mumbai-down-cbre-office-rents-report</link>
		<comments>http://internationalpropertyinvestment.com/dubai-up-mumbai-down-cbre-office-rents-report#comments</comments>
		<pubDate>Thu, 29 May 2008 16:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[Mumbai property investment]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=341</guid>
		<description><![CDATA[<p>CB Richard Ellis' semi-annual Global Market Rents survey puts Dubai in the top ten most expensive office markets for the first time. Mumbai has slipped down to fourth place. London, of course take the top slot.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-up-mumbai-down-cbre-office-rents-report" class="more-link">More on Dubai Up, Mumbai Down- CBRE Office Rents Report</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-up-mumbai-down-cbre-office-rents-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

