<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; dubai property investment</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/dubai-property-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai fopreclosures]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[investment unit]]></category>
		<category><![CDATA[properties group]]></category>
		<category><![CDATA[revolving credit facility]]></category>
		<category><![CDATA[tatweer dubai]]></category>
		<category><![CDATA[year ended december]]></category>

	<!-- AutoMeta Start -->
	<category>extension</category>
	<category>impairment</category>
	<category>dh22</category>
	<category>alignment</category>
	<category>dhcog</category>
	<category>facility</category>
	<category>facilitate</category>
	<category>finalise</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3813</guid>
		<description><![CDATA[<p>Things in Dubai seem as dire as ever, the crash continues to take its toll with the amount of <a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions">foreclosures in Dubai</a> still climbing and developers struggling to stay afloat. The latest news fro Dubai concerns Dubai Holdings subsidiary, the Dubai Holding Commercial Operations Group, which has just been granted a two month extension to their revolving credit facility of $555 million.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension" class="more-link">More on Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Investment :: Repossesions?</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[al tamimi]]></category>
		<category><![CDATA[Buying investment property in Dubai]]></category>
		<category><![CDATA[Dubai foreclosure]]></category>
		<category><![CDATA[Dubai Land Department]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[investment property for sale in Dubai]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[mortgage law]]></category>
		<category><![CDATA[mortgage properties]]></category>
		<category><![CDATA[property investment how to]]></category>
		<category><![CDATA[property investment in dubai]]></category>
		<category><![CDATA[public auction]]></category>
		<category><![CDATA[public auctions]]></category>
		<category><![CDATA[repossesed property in Dubai]]></category>
		<category><![CDATA[sharia laws]]></category>

	<!-- AutoMeta Start -->
	<category>waugh</category>
	<category>tamimi</category>
	<category>execution</category>
	<category>rebounded</category>
	<category>amlak</category>
	<category>asserted</category>
	<category>checks</category>
	<category>tamweel</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3796</guid>
		<description><![CDATA[<p>The 1st public auction of reclaimed mortgage properties is anticipated to be held the month after next at the Dubai Land Department Offices. Despite numerous statements claiming that there were no <a  href="http://internationalpropertyinvestment.com/dubai-faces-foreclosure-for-the-first-time">foreclosures in Dubai</a>,we reported on this phenomenon at the beginning of 2009, but with no laws in place and numerous hastily produced new laws - at last some repossessions will - maybe - come to market. Navigating strict Sharia laws against money lending with interest and "unusual" private property laws seems to have been the delay. As interest cannot be charged, and no one in the past having dared not to repay a loan, it will be interesting to see how this plays out.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions" class="more-link">More on Dubai Property Investment :: Repossesions?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-repossesions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property &#8211; Time to Buy?</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-time-to-buy</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-time-to-buy#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[dubai propety investment]]></category>
		<category><![CDATA[market developments]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[realty market]]></category>
		<category><![CDATA[typical example]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3645</guid>
		<description><![CDATA[<p>Dubai property values have fallen (depending who you ask) between 50-70% from peak and at any other time, in any other market, this would almost certainly be  signal to jump in with both feet. But - and this is a huge but - Dubai has probably got a long way to fall before bottom is reached, and our opinion is that we are nowhere near there yet.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-time-to-buy" class="more-link">More on Dubai Property &#8211; Time to Buy?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deyaar Development in Dubai Suffering 60 Percent Default Rate</title>
		<link>http://internationalpropertyinvestment.com/deyaar-development-in-dubai-suffering-60-percent-default-rate</link>
		<comments>http://internationalpropertyinvestment.com/deyaar-development-in-dubai-suffering-60-percent-default-rate#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[luxury property in dubai]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2104</guid>
		<description><![CDATA[<p>Deyaar developments in Dubai has admitted to a default rate of 60% on works-in-progress, and has agreed to reduce prices in an effort to bring defaults down to a manageable level. "Around 60 per cent of our customers came back to us saying they were unable to pay up on their property." said Markus Giebel, CEO Deyaar.</p>
<p><a  href="http://internationalpropertyinvestment.com/deyaar-development-in-dubai-suffering-60-percent-default-rate" class="more-link">More on Deyaar Development in Dubai Suffering 60 Percent Default Rate</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/deyaar-development-in-dubai-suffering-60-percent-default-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai is Still an Attractive Investment Market and News of Another Super-Tower in Dubai</title>
		<link>http://internationalpropertyinvestment.com/dubai-attractive-investment-market-news-super-tower-dubai</link>
		<comments>http://internationalpropertyinvestment.com/dubai-attractive-investment-market-news-super-tower-dubai#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[investing in dubai]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=434</guid>
		<description><![CDATA[<p><strong>The Gulf property market still has attractive opportunities for investors seeking to escape a global fall in property investment transactions according to a leading real estate consultancy</strong></p>
<p>Robin Williamson, managing director of DTZ's Middle East operations, said although the worst of the first phase of the sub-prime crisis appears to have passed, the credit crunch has further to go and will continue well into 2009, particularly across the European and US property markets.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-attractive-investment-market-news-super-tower-dubai" class="more-link">More on Dubai is Still an Attractive Investment Market and News of Another Super-Tower in Dubai</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-attractive-investment-market-news-super-tower-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

