<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; dubai property</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/dubai-property/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai fopreclosures]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[investment unit]]></category>
		<category><![CDATA[properties group]]></category>
		<category><![CDATA[revolving credit facility]]></category>
		<category><![CDATA[tatweer dubai]]></category>
		<category><![CDATA[year ended december]]></category>

	<!-- AutoMeta Start -->
	<category>extension</category>
	<category>impairment</category>
	<category>dh22</category>
	<category>alignment</category>
	<category>dhcog</category>
	<category>facility</category>
	<category>facilitate</category>
	<category>finalise</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3813</guid>
		<description><![CDATA[<p>Things in Dubai seem as dire as ever, the crash continues to take its toll with the amount of <a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions">foreclosures in Dubai</a> still climbing and developers struggling to stay afloat. The latest news fro Dubai concerns Dubai Holdings subsidiary, the Dubai Holding Commercial Operations Group, which has just been granted a two month extension to their revolving credit facility of $555 million.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension" class="more-link">More on Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Steps for Dubai’s Property Market</title>
		<link>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market</link>
		<comments>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Buying investment property in Dubai]]></category>
		<category><![CDATA[dubai banks]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai real estate]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[khalifa]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[prime area]]></category>
		<category><![CDATA[reluctance]]></category>

	<!-- AutoMeta Start -->
	<category>transactional</category>
	<category>marina</category>
	<category>comparison</category>
	<category>anticipated</category>
	<category>correlation</category>
	<category>propel</category>
	<category>inequality</category>
	<category>alignment</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3755</guid>
		<description><![CDATA[<p>Abu Dhabi Finance has recently announced that they are reducing their interest rates to a minimum of 5.5%. This has been seen as a positive move by many of Dubai’s property agents who believe that if the Dubai banks follow suit it could lead to an increase in market activity. It is obvious that the key factor in business is cash flow and if the cost of a mortgage and maintenance is higher for the landlord than the rent he is receiving for the property, it undoubtedly causes inequality and restrictions for the market place. Furthermore it does not encourage future buyers to enter the <a  href="http://www.hamptons.ae/en-ae/">Dubai real estate</a> market. Currently the lowest available interest rate in Dubai is 7.5% which may not be allowing existing and new landlords to maintain or grow their business.</p>
<p><a  href="http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market" class="more-link">More on The Next Steps for Dubai’s Property Market</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/the-next-steps-for-dubai%e2%80%99s-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property &#8211; Time to Buy?</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-time-to-buy</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-time-to-buy#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[dubai propety investment]]></category>
		<category><![CDATA[market developments]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[realty market]]></category>
		<category><![CDATA[typical example]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3645</guid>
		<description><![CDATA[<p>Dubai property values have fallen (depending who you ask) between 50-70% from peak and at any other time, in any other market, this would almost certainly be  signal to jump in with both feet. But - and this is a huge but - Dubai has probably got a long way to fall before bottom is reached, and our opinion is that we are nowhere near there yet.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-time-to-buy" class="more-link">More on Dubai Property &#8211; Time to Buy?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel Announcement</title>
		<link>http://internationalpropertyinvestment.com/nakheel-announcement</link>
		<comments>http://internationalpropertyinvestment.com/nakheel-announcement#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[announcement notice]]></category>
		<category><![CDATA[declaration of trust]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property crash]]></category>
		<category><![CDATA[london branch]]></category>
		<category><![CDATA[nakheel development]]></category>
		<category><![CDATA[trust certificates]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3636</guid>
		<description><![CDATA[<p>Notice to the holders of the U.S.$3,520,000,000 Trust Certificates due 2009 (the "Certificates") of Nakheel Development Limited ISIN XS0277553052</p>
<p>Unless otherwise defined in this Notice, terms shall have the meaning ascribed to them in the Declaration of Trust dated 14 December 2006 between Nakheel Development Limited (in its capacity as Issuer and Trustee) and Nakheel Holdings-1 LLC, Nakheel Holdings-2 LLC and Nakheel Holdings-3 LLC.</p>
<p><a  href="http://internationalpropertyinvestment.com/nakheel-announcement" class="more-link">More on Nakheel Announcement</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nakheel-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai International Property Show a Flop and Another Broker in Dubai Goes Under</title>
		<link>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under</link>
		<comments>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[dubai bubble]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[global downturn]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[property investing in dubai]]></category>
		<category><![CDATA[repossesions]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1729</guid>
		<description><![CDATA[<p>The Dubai International Property Show opened today with almost "no visitors" according to Property wire.</p>
<blockquote><p>'These are the difficult times and we must admit the reality and then find the solution,' said Abdullah M Al Shizawi, managing partner of Heart of Capital.</p></blockquote>
<p><a  href="http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under" class="more-link">More on Dubai International Property Show a Flop and Another Broker in Dubai Goes Under</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Dubai Property – Seasonal slowdown seen</title>
		<link>http://internationalpropertyinvestment.com/investing-in-dubai-property-%e2%80%93-seasonal-slowdown-seen</link>
		<comments>http://internationalpropertyinvestment.com/investing-in-dubai-property-%e2%80%93-seasonal-slowdown-seen#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[rental property]]></category>

	<!-- AutoMeta Start -->
	<category>seasonal</category>
	<category>median</category>
	<category>appreciation</category>
	<category>recorded</category>
	<category>declined</category>
	<category>yield</category>
	<category>june</category>
	<category>grew</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=463</guid>
		<description><![CDATA[<p><strong>A report released yesterday said Dubai Real Estate is witnessing a seasonal slowing in price appreciation. </strong></p>
<p><strong> </strong></p>
<p>The residential property investment market recorded a 1.6 per cent month-over-month gain in June, which indicates a slower price appreciation compared to the four point four percent in April and three point five per cent recorded in May. The report came from Al Mal Capital's “Real Estate Monthly Report” for June.</p>
<p><a  href="http://internationalpropertyinvestment.com/investing-in-dubai-property-%e2%80%93-seasonal-slowdown-seen" class="more-link">More on Investing in Dubai Property – Seasonal slowdown seen</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/investing-in-dubai-property-%e2%80%93-seasonal-slowdown-seen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Bubble</title>
		<link>http://internationalpropertyinvestment.com/dubai-bubble</link>
		<comments>http://internationalpropertyinvestment.com/dubai-bubble#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[offshore property]]></category>
		<category><![CDATA[Overseas property blog]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[residential investment property]]></category>

	<!-- AutoMeta Start -->
	<category>cranes</category>
	<category>staggering</category>
	<category>bubble</category>
	<category>merry</category>
	<category>bentley</category>
	<category>bmws</category>
	<category>bentleys</category>
	<category>indefinitely</category>
	<category>cranes</category>
	<category>staggering</category>
	<category>bubble</category>
	<category>merry</category>
	<category>bentley</category>
	<category>bmws</category>
	<category>bentleys</category>
	<category>indefinitely</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/dubai-bubble</guid>
		<description><![CDATA[<p>No one can say that Dubai is not forward thinking in their plans for the emirate. There seems to be a never ending supply of new developments and staggering construction projects. An interesting statistic I came across recently –</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-bubble" class="more-link">More on Dubai Bubble</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-bubble/feed</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
	</channel>
</rss>

