<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; economic downturn&#8217;s effect on house values</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/economic-downturn-effect-house-values/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>NAHB index slumps in August to 17-month low</title>
		<link>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low</link>
		<comments>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investment bargains]]></category>
		<category><![CDATA[US home price index]]></category>

	<!-- AutoMeta Start -->
	<category>subindex</category>
	<category>thesis</category>
	<category>tanked</category>
	<category>larson</category>
	<category>plate</category>
	<category>expectations</category>
	<category>regionally</category>
	<category>index</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3846</guid>
		<description><![CDATA[<p>The National Association of Home Builders just released its latest numbers on the housing market. The overall index slumped to 13 from 14, compared with expectations for a slight increase. That's the worst level going all the way back to March 2009.</p>
<p><a  href="http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low" class="more-link">More on NAHB index slumps in August to 17-month low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</title>
		<link>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative</link>
		<comments>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[committee passage]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[HUD foreclosures]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investing in US real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[pilot concept]]></category>
		<category><![CDATA[USA Real estate]]></category>

	<!-- AutoMeta Start -->
	<category>donovan</category>
	<category>shaun</category>
	<category>secretary</category>
	<category>neighborhoods</category>
	<category>proposal</category>
	<category>committee</category>
	<category>initiative</category>
	<category>viable</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3829</guid>
		<description><![CDATA[<p>A recent announcement by the HUD secretary has just thrown another spanner in the mix as far as <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in US real estate</a> goes. Already, far too much interference by the US Government Inc has skewed and in many cases destroyed the independent nature of the real estate market. Once one takes into consideration the fact that US banks own 22 million residential properties, and <a  href="http://hubpages.com/hub/Where-to-Find-Bank-and-HUD-Foreclosures">HUD foreclosures</a> are mostly sat rotting, the introduction of $65 million seems like a drop in the bucket, and we suspect that most of this will vanish into a few select pockets in any case. Regardless, this is the announcement:</p>
<p><a  href="http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative" class="more-link">More on STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs in High-Foreclosure Areas Turn Homeowners Into Tenants</title>
		<link>http://internationalpropertyinvestment.com/entrepreneurs-in-high-foreclosure-areas-turn-homeowners-into-tenants</link>
		<comments>http://internationalpropertyinvestment.com/entrepreneurs-in-high-foreclosure-areas-turn-homeowners-into-tenants#comments</comments>
		<pubDate>Fri, 29 May 2009 14:09:51 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2551</guid>
		<description><![CDATA[<p>A recent <a  href="http://www.realtor.com/realestateandhomes-detail/2023-N-37Th-Avenue_Phoenix_AZ_85009_1109524533"><em>New York Times </em>article</a> describes how the economic downturn and the foreclosure crisis are creating a new kind of real estate entrepreneur.</p>
<p>A flood of absentee buyers are now looking to purchase foreclosed and REO properties at rock bottom prices and then offer them up to the former homeowners as rentals before the original occupants ever leave.</p>
<p><a  href="http://internationalpropertyinvestment.com/entrepreneurs-in-high-foreclosure-areas-turn-homeowners-into-tenants" class="more-link">More on Entrepreneurs in High-Foreclosure Areas Turn Homeowners Into Tenants</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/entrepreneurs-in-high-foreclosure-areas-turn-homeowners-into-tenants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As High End Properties Languish, Need for Caretakers Grows</title>
		<link>http://internationalpropertyinvestment.com/as-high-end-properties-languish-need-for-caretakers-grows</link>
		<comments>http://internationalpropertyinvestment.com/as-high-end-properties-languish-need-for-caretakers-grows#comments</comments>
		<pubDate>Fri, 15 May 2009 16:13:01 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2483</guid>
		<description><![CDATA[<p>How would you like to live in a palatial estate with no housing or utility costs and nothing much to do except care for a dog and deal with occasional emergencies if and when they arise?</p>
<p><a  href="http://internationalpropertyinvestment.com/as-high-end-properties-languish-need-for-caretakers-grows" class="more-link">More on As High End Properties Languish, Need for Caretakers Grows</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/as-high-end-properties-languish-need-for-caretakers-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Shrinkage Floated as Option for Flint MI Decline</title>
		<link>http://internationalpropertyinvestment.com/planned-shrinkage-floated-as-option-for-flint-mi-decline</link>
		<comments>http://internationalpropertyinvestment.com/planned-shrinkage-floated-as-option-for-flint-mi-decline#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:10:50 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property in us]]></category>
		<category><![CDATA[real estate prices]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2413</guid>
		<description><![CDATA[<p>Cities all across the midwestern U.S. are grappling with too many foreclosures. Many cities are witnessing the kind of urban blight in which entire blocks are swallowed by vandalized vacant properties, squatters, and meth labs. In some very large cities like Cleveland, entire neighborhoods are rapidly falling into decay.</p>
<p><a  href="http://internationalpropertyinvestment.com/planned-shrinkage-floated-as-option-for-flint-mi-decline" class="more-link">More on Planned Shrinkage Floated as Option for Flint MI Decline</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/planned-shrinkage-floated-as-option-for-flint-mi-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Sheikhs Sued for 1.9 Billion Dollars</title>
		<link>http://internationalpropertyinvestment.com/dubais-sheikhs-sued-for-1-9-billion-dollars</link>
		<comments>http://internationalpropertyinvestment.com/dubais-sheikhs-sued-for-1-9-billion-dollars#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[investment in property in dubai]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[united arab emirates investment property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2029</guid>
		<description><![CDATA[<p>It looks as though even the ruling family of Dubai is not immune to the stunning amount of lawsuits and court cases flying around the property investment world at the moment. An Iranian businessman is suing members of Dubai's ruling family for close to two billion dollars over real estate investments, in a case which opened on Wednesday.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubais-sheikhs-sued-for-1-9-billion-dollars" class="more-link">More on Dubai&#8217;s Sheikhs Sued for 1.9 Billion Dollars</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubais-sheikhs-sued-for-1-9-billion-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Property Prices could fall another 55 percent</title>
		<link>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent</link>
		<comments>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[uk house prices]]></category>
		<category><![CDATA[UK property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2010</guid>
		<description><![CDATA[<p>Numis Securities, a City investment bank, expects amateur buy-to-let landlords to begin "panic selling," their investment properties as house values continue to decline in the UK, causing the average home value to fall below £100,000. Their recent report stated:</p>
<p><a  href="http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent" class="more-link">More on British Property Prices could fall another 55 percent</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Property Market and the Economic Crisis</title>
		<link>http://internationalpropertyinvestment.com/the-greek-property-market-and-the-economic-crisis</link>
		<comments>http://internationalpropertyinvestment.com/the-greek-property-market-and-the-economic-crisis#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:17:06 +0000</pubDate>
		<dc:creator>Martyn Shuttleworth</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[greek property investing]]></category>
		<category><![CDATA[Investment property Greece]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1788</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: justify;"><strong><span style="font-family: Tahoma;">THE STATE OF THE GREEK PROPERTY MARKET</span></strong></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Tahoma;">As the economic crisis deepens and intensifies, the first tentative figures showing the current state of the Greek property market are beginning to surface. A slowdown was always expected, so the question concerned only the degree. The 2008 Q4 figures show that the world economic crisis had some impact, but the figures are certainly not disastrous. Overall, property prices are holding steady, although the inherent difficulties of the Greek market make any investment advice tentative.<br />
</span>
</p>
<p><a  href="http://internationalpropertyinvestment.com/the-greek-property-market-and-the-economic-crisis" class="more-link">More on The Greek Property Market and the Economic Crisis</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/the-greek-property-market-and-the-economic-crisis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Krugman Predicts U.S. Housing Market Bottom&#8230;Someday</title>
		<link>http://internationalpropertyinvestment.com/krugman-predicts-u-s-housing-market-bottom-someday</link>
		<comments>http://internationalpropertyinvestment.com/krugman-predicts-u-s-housing-market-bottom-someday#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:33:18 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1766</guid>
		<description><![CDATA[<p><a  href="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/paulkrugman/index.html?inline=nyt-per">Paul Krugman</a>, the Nobel Prize-winning  <em>New York Times </em>op-ed columnist and Professor of Economic and International Affairs at Princeton University, said in <a  href="http://www.nytimes.com/2009/02/20/opinion/20krugman.html">today's column</a> that in regard to the housing slump and the general economic downturn in the U.S., "...the seeds of eventual recovery are already being planted."</p>
<p><a  href="http://internationalpropertyinvestment.com/krugman-predicts-u-s-housing-market-bottom-someday" class="more-link">More on Krugman Predicts U.S. Housing Market Bottom&#8230;Someday</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/krugman-predicts-u-s-housing-market-bottom-someday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Chic: Are &#8216;Green Homes&#8217; the Next Trend?</title>
		<link>http://internationalpropertyinvestment.com/eco-chic-are-green-homes-the-next-trend</link>
		<comments>http://internationalpropertyinvestment.com/eco-chic-are-green-homes-the-next-trend#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:00:40 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1747</guid>
		<description><![CDATA[<p>The current economic downturn is starting to hit some segments of the luxury real estate market. Park Avenue Co-Ops and Condos in New York City are down 20-25% from the summer of 2008, and some of the priciest suburbs across the country are suffering even more.</p>
<p><a  href="http://internationalpropertyinvestment.com/eco-chic-are-green-homes-the-next-trend" class="more-link">More on Eco Chic: Are &#8216;Green Homes&#8217; the Next Trend?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/eco-chic-are-green-homes-the-next-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

