<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; foreclosures as property investments</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/foreclosures-as-property-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:12:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Cleveland Homeowner Sees Water Bill Go From $40 to $740</title>
		<link>http://internationalpropertyinvestment.com/cleveland-homeowner-sees-water-bill-go-from-40-to-740</link>
		<comments>http://internationalpropertyinvestment.com/cleveland-homeowner-sees-water-bill-go-from-40-to-740#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:48:28 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home1/footiebl/public_html/internationalpropertyinvestment.com/wp-content/plugins/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[repossesed home]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1364</guid>
		<description><![CDATA[<p>The city of Cleveland, located right in the center of the midwest &#8220;rust belt&#8221;, was hit very hard by the housing crisis. Entire suburban neighborhoods are now ghost towns, with boarded up, decaying once-pricey homes littering upscale outlying areas while the few people who have managed to hang on cannot sell their own homes at any price.</p>
<p><a  href="http://internationalpropertyinvestment.com/cleveland-homeowner-sees-water-bill-go-from-40-to-740" class="more-link">More on Cleveland Homeowner Sees Water Bill Go From $40 to $740</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/cleveland-homeowner-sees-water-bill-go-from-40-to-740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foreclosure Market as a Property Investment</title>
		<link>http://internationalpropertyinvestment.com/us-foreclosure-market-as-a-property-investment</link>
		<comments>http://internationalpropertyinvestment.com/us-foreclosure-market-as-a-property-investment#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:31:56 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Property Investment]]></category>

	<!-- AutoMeta Start -->
	<category>repossessions</category>
	<category>foreclosed</category>
	<category>horrifying</category>
	<category>filings</category>
	<category>realtytrac</category>
	<category>realtytrac’s</category>
	<category>video</category>
	<category>foreclosure</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/us-foreclosure-market-as-a-property-investment</guid>
		<description><![CDATA[<p><img src="http://internationalpropertyinvestment.com/wp-content/uploads/2008/02/gavel_op_800x521.jpg" height="313" width="481" /></p>
<p>Having spent six weeks looking at foreclosures in the United States, I have decided to wait a while before investing heavily. This crisis has not yet run it’s course and I feel there are more casualties to come.</p>
<p><a  href="http://internationalpropertyinvestment.com/us-foreclosure-market-as-a-property-investment" class="more-link">More on US Foreclosure Market as a Property Investment</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/us-foreclosure-market-as-a-property-investment/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flipping FSBO Homes</title>
		<link>http://internationalpropertyinvestment.com/flipping-fsbo-homes</link>
		<comments>http://internationalpropertyinvestment.com/flipping-fsbo-homes#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:48:50 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[home valuation]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[property slump]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[residential investment property]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[subprime lending]]></category>

	<!-- AutoMeta Start -->
	<category>fsbo</category>
	<category>fixer</category>
	<category>flipping</category>
	<category>flipping</category>
	<category>upper</category>
	<category>fsbos</category>
	<category>holding</category>
	<category>frustrated</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/flipping-fsbo-homes</guid>
		<description><![CDATA[<p><img src="http://www.channel4.com/money/media/images/medium/forSaleByOwnerSign.jpg" alt="The image “http://www.channel4.com/money/media/images/medium/forSaleByOwnerSign.jpg” cannot be displayed, because it contains errors." align="right" />What are FSBO homes, and can you really make money flipping them? First some definitions. &#8220;Flipping&#8221; refers to buying and selling real estate for a profit over a short period of time. Some &#8220;flippers&#8221; are looking only to make money from buying low and reselling quickly, while others repair and improve or otherwise add value to the property before selling it &#8211; an important distinction we&#8217;ll get back to in a moment.</p>
<p><a  href="http://internationalpropertyinvestment.com/flipping-fsbo-homes" class="more-link">More on Flipping FSBO Homes</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/flipping-fsbo-homes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to take a cut in price?</title>
		<link>http://internationalpropertyinvestment.com/time-to-take-a-cut-in-price</link>
		<comments>http://internationalpropertyinvestment.com/time-to-take-a-cut-in-price#comments</comments>
		<pubDate>Fri, 09 Nov 2007 14:34:56 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[affordable investment housing]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[property slump]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[subprime lending]]></category>

	<!-- AutoMeta Start -->
	<category>straights</category>
	<category>argue</category>
	<category>dire</category>
	<category>ecould</category>
	<category>sales</category>
	<category>housing</category>
	<category>house</category>
	<category>prices</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/time-to-take-a-cut-in-price</guid>
		<description><![CDATA[<p>The US housing market is in dire straights, no one could argue with that. House prices are down, house sales are down and developers are cutting prices on new developments left, right and center. But where does that leave the homeowner who needs to sell, whether from financial difficulties or some other reason?</p>
<p><a  href="http://internationalpropertyinvestment.com/time-to-take-a-cut-in-price" class="more-link">More on Time to take a cut in price?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/time-to-take-a-cut-in-price/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The US sub-prime crisis deepens</title>
		<link>http://internationalpropertyinvestment.com/the-us-sub-prime-crisis-deepens</link>
		<comments>http://internationalpropertyinvestment.com/the-us-sub-prime-crisis-deepens#comments</comments>
		<pubDate>Wed, 07 Nov 2007 09:08:30 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[affordable investment housing]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property Prices]]></category>

	<!-- AutoMeta Start -->
	<category>morgan</category>
	<category>stanley</category>
	<category>citigroup</category>
	<category>spreading</category>
	<category>goldman</category>
	<category>lehman</category>
	<category>merrill</category>
	<category>stocks</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/the-us-sub-prime-crisis-deepens</guid>
		<description><![CDATA[<p>Quite apart from the small investors and home owners, it appears that some of the big boys are taking a hit or two in the sub prime crisis as well.</p>
<p>It’s unlikely that the chairman of Citigroup or Morgan Stanley  will have their houses foreclosed upon, but, in a sick way, it’s nice to know the banks have been caught with their pants down as it were. According to Mike Mayo of Deutsch Bank, Morgan Stanley will be writing off $3 to $5 billion this coming quarter.</p>
<p><a  href="http://internationalpropertyinvestment.com/the-us-sub-prime-crisis-deepens" class="more-link">More on The US sub-prime crisis deepens</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/the-us-sub-prime-crisis-deepens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Cut &#8211; Too little too late?</title>
		<link>http://internationalpropertyinvestment.com/fed-rate-cut-too-little-too-late</link>
		<comments>http://internationalpropertyinvestment.com/fed-rate-cut-too-little-too-late#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:36:45 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas Mortgages]]></category>
		<category><![CDATA[Property investment in Florida]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[property slump]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[real estate]]></category>

	<!-- AutoMeta Start -->
	<category>federal</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/fed-rate-cut-too-little-too-late</guid>
		<description><![CDATA[<p>The fed rate cut of one quarter of one percent this afternoon is the big news of the moment, but ¼ % hardly seems worth the effort. The Federal Reserve Board lowered the cost of borrowing Wednesday with a quarter-point drop in rates in hopes of energizing an economy troubled by a sagging housing market and soaring oil prices.</p>
<p><a  href="http://internationalpropertyinvestment.com/fed-rate-cut-too-little-too-late" class="more-link">More on Fed Rate Cut &#8211; Too little too late?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/fed-rate-cut-too-little-too-late/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sale alternative to Foreclosure</title>
		<link>http://internationalpropertyinvestment.com/short-sale-alternative-to-foreclosure</link>
		<comments>http://internationalpropertyinvestment.com/short-sale-alternative-to-foreclosure#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:30:54 +0000</pubDate>
		<dc:creator>Mark Knowles</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[foreclosures as property investments]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[subprime lending]]></category>

	<!-- AutoMeta Start -->
	<category>lender</category>
	<category>short</category>
	<category>appraised</category>
	<category>days</category>
	<category>contact</category>
	<category>negotiate</category>
	<category>negotiating</category>
	<category>foreclosure</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/short-sale-alternative-to-foreclosure</guid>
		<description><![CDATA[<p><img src="http://internationalpropertyinvestment.com/wp-content/uploads/WTC%20-%20USA%20FLAG%20-%20AMERICA_BE_PROUD.jpg" alt="http://internationalpropertyinvestment.com/wp-content/uploads/WTC%20-%20USA%20FLAG%20-%20AMERICA_BE_PROUD.jpg" align="right" height="280" width="373" />When people talk real estate these days, there&#8217;s a whole bunch of ominous terms being bandied about. With some northern US states hit so hard by the housing downturn that over 30% of their houses are empty, and south Florida leading the state , if not the country in foreclosures, the increase in anxiety is to be expected. But homeowners need not panic, there are alternatives to foreclosure.</p>
<p><a  href="http://internationalpropertyinvestment.com/short-sale-alternative-to-foreclosure" class="more-link">More on Short Sale alternative to Foreclosure</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/short-sale-alternative-to-foreclosure/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
