<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; global recession</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/global-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Property Crash Hot Spots &#8211; London Dubai and Hong Kong</title>
		<link>http://internationalpropertyinvestment.com/property-crash-hot-spots-london-dubai-and-hong-kong</link>
		<comments>http://internationalpropertyinvestment.com/property-crash-hot-spots-london-dubai-and-hong-kong#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[financial crisis and property investing]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Hong Kong investment property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[knight frank]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investment London]]></category>
		<category><![CDATA[property slump]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2168</guid>
		<description><![CDATA[<p>The Citi Private Bank report commissioned by Knight Frank shows that the largest drops in residential property prices were in Hong Kong (-26.8%), the Home Counties (-19.4%), London (-16.9%) and Dubai (-19.1%).</p>
<p><a  href="http://internationalpropertyinvestment.com/property-crash-hot-spots-london-dubai-and-hong-kong" class="more-link">More on Property Crash Hot Spots &#8211; London Dubai and Hong Kong</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-crash-hot-spots-london-dubai-and-hong-kong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: 2 New MRT Stations Ready</title>
		<link>http://internationalpropertyinvestment.com/singapore-2-new-mrt-stations-ready</link>
		<comments>http://internationalpropertyinvestment.com/singapore-2-new-mrt-stations-ready#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:57:51 +0000</pubDate>
		<dc:creator>terence yap singapore</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Asia property]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[property investment Singapore]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1779</guid>
		<description><![CDATA[<p>Singapore has 2 new MRT Stations ready. The Pioneer and Joo Koon Stations saw some 5,000 people attend their Open House on Saturday (yesterday) which was officiated by Senior Minister of State, Ms Lim Hwee Hua.</p>
<p><a  href="http://internationalpropertyinvestment.com/singapore-2-new-mrt-stations-ready" class="more-link">More on Singapore: 2 New MRT Stations Ready</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/singapore-2-new-mrt-stations-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai International Property Show a Flop and Another Broker in Dubai Goes Under</title>
		<link>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under</link>
		<comments>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[dubai bubble]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[global downturn]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[property investing in dubai]]></category>
		<category><![CDATA[repossesions]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1729</guid>
		<description><![CDATA[<p>The Dubai International Property Show opened today with almost "no visitors" according to Property wire.</p>
<blockquote><p>'These are the difficult times and we must admit the reality and then find the solution,' said Abdullah M Al Shizawi, managing partner of Heart of Capital.</p></blockquote>
<p><a  href="http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under" class="more-link">More on Dubai International Property Show a Flop and Another Broker in Dubai Goes Under</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-international-property-show-a-flop-and-another-broker-in-dubai-goes-under/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

