<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; Investment properties</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/investment-properties/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>2011 Property Market  Who will dare to Predict?</title>
		<link>http://internationalpropertyinvestment.com/2011-property-market-who-will-dare-to-predict</link>
		<comments>http://internationalpropertyinvestment.com/2011-property-market-who-will-dare-to-predict#comments</comments>
		<pubDate>Sun, 19 Dec 2010 10:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK property]]></category>
		<category><![CDATA[british nationals]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[London properties]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[right mortgage]]></category>
		<category><![CDATA[uk property prices]]></category>

	<!-- AutoMeta Start -->
	<category>opinions</category>
	<category>analysts</category>
	<category>predictions</category>
	<category>platform</category>
	<category>indictors</category>
	<category>veins</category>
	<category>unpredictability</category>
	<category>certifying’</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3910</guid>
		<description><![CDATA[<p>The spotlight will soon turn on to the property analysts across the country to give their 2011 predictions for the market. But with the unpredictability that saturated the industry in 2010, many will be apprehensive about giving concrete opinions regarding how the market will evolve over the next 12 months.</p>
<p><a  href="http://internationalpropertyinvestment.com/2011-property-market-who-will-dare-to-predict" class="more-link">More on 2011 Property Market  Who will dare to Predict?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/2011-property-market-who-will-dare-to-predict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Billion Dollar Land Sale</title>
		<link>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale</link>
		<comments>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial investment property]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investment property companies]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[property investment form]]></category>
		<category><![CDATA[voit real estate]]></category>

	<!-- AutoMeta Start -->
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3901</guid>
		<description><![CDATA[<p>The Geraci-Chenoweth-Gutierrez-Wood Team, or GCGW, of Voit Real Estate Services, has announced the completed $18.1 million sale of 45 acres of industrial land in Riverside, Calif. on behalf of LNR Property Corporation of Newport Beach, Calif.</p>
<p><a  href="http://internationalpropertyinvestment.com/18-billion-dollar-land-sale" class="more-link">More on 18 Billion Dollar Land Sale</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</title>
		<link>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office</link>
		<comments>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REITs]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial brokerage]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[industrial brokers]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[orange county region]]></category>
		<category><![CDATA[property Prices]]></category>

	<!-- AutoMeta Start -->
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3878</guid>
		<description><![CDATA[<p>Voit Real Estate Services, a commercial real estate firm with 38 years of expertise in commercial brokerage, asset and property management, construction and development, is expanding its operations based on client demand with the opening of a commercial real estate office in Southern California’s Inland Empire, according to Kurt Strasmann, Managing Director of Voit’s Orange County region.</p>
<p><a  href="http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office" class="more-link">More on VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Counseling Training from HUD? Do me a favor</title>
		<link>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor</link>
		<comments>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[counseling training]]></category>
		<category><![CDATA[financial literacy education]]></category>
		<category><![CDATA[hud budget]]></category>
		<category><![CDATA[HUD foreclosures]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[shoe laces]]></category>
		<category><![CDATA[us department of housing and urban development]]></category>

	<!-- AutoMeta Start -->
	<category>counseling</category>
	<category>training</category>
	<category>grants</category>
	<category>counseling</category>
	<category>training</category>
	<category>grants</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3861</guid>
		<description><![CDATA[<p>So, the organization most responsible for the current financial crisis, the US department of Housing and Urban development, has decided to blow a couple more million dollars of borrowed money for "housing counseling and training." Dear me - I wouldn't trust these guys to teach a five-year-old how to tie his shoe laces, so another five million dollars will get thrown into the black hole of the housing disaster.</p>
<p><a  href="http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor" class="more-link">More on Housing Counseling Training from HUD? Do me a favor</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</title>
		<link>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years</link>
		<comments>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic sense]]></category>
		<category><![CDATA[further information please visit]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[national association of independent landlords]]></category>
		<category><![CDATA[property portfolios]]></category>
		<category><![CDATA[retirement home]]></category>

	<!-- AutoMeta Start -->
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3852</guid>
		<description><![CDATA[<p>Almost one-third (31%) of independent landlords plan to buy additional rental property by the end of 2012, according to a survey released today by The National Association of Independent Landlords.</p>
<p>The top reason, cited by 68% of those planning a purchase, is that current prices make rental real estate a good investment.  Other reasons include pricing low enough to allow them buy a retirement home (8%) or a vacation home (8%) that can be rented out to earn additional income until needed.</p>
<p><a  href="http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years" class="more-link">More on LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAHB index slumps in August to 17-month low</title>
		<link>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low</link>
		<comments>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investment bargains]]></category>
		<category><![CDATA[US home price index]]></category>

	<!-- AutoMeta Start -->
	<category>subindex</category>
	<category>thesis</category>
	<category>tanked</category>
	<category>larson</category>
	<category>plate</category>
	<category>expectations</category>
	<category>regionally</category>
	<category>index</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3846</guid>
		<description><![CDATA[<p>The National Association of Home Builders just released its latest numbers on the housing market. The overall index slumped to 13 from 14, compared with expectations for a slight increase. That's the worst level going all the way back to March 2009.</p>
<p><a  href="http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low" class="more-link">More on NAHB index slumps in August to 17-month low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD CHARGES CHICAGO REAL ESTATE GROUP AND PROPERTY OWNERS WITH HOUSING DISCRIMINATION</title>
		<link>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination</link>
		<comments>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[comedian george willborn]]></category>
		<category><![CDATA[fair housing act]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investment in real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[jeffrey lowe]]></category>
		<category><![CDATA[lowe group]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[racial fairness]]></category>
		<category><![CDATA[us department of housing and urban development]]></category>

	<!-- AutoMeta Start -->
	<category>discrimination</category>
	<category>discrimination</category>
	<category>lowe</category>
	<category>damages</category>
	<category>sabbia</category>
	<category>willborn</category>
	<category>aggrieved</category>
	<category>judge</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3835</guid>
		<description><![CDATA[<p>Well the laughs continue in the US real estate market - one of the major instigators of the financial crisis - the US Department of Housing and Urban Development (HUD) is charging a bunch of local realtors and property owners with "housing discrimination" in Chicago.  Apparently some one refused to sell (as if) a house to a black couple. Not seeing it myself as the home was on the market for at least two years and you have to think they were getting pretty desperate considering the amount of <a  href="http://listings.internationalpropertyinvestment.com/">investment property for sale</a> in Chicago. Still - you never know in the <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">US real estate market </a>- In any case - this is the official HUD press release.</p>
<p><a  href="http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination" class="more-link">More on HUD CHARGES CHICAGO REAL ESTATE GROUP AND PROPERTY OWNERS WITH HOUSING DISCRIMINATION</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/hud-charges-chicago-real-estate-group-and-property-owners-with-housing-discrimination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in the U.S. hit a new low</title>
		<link>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low</link>
		<comments>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[kitty hawk]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mike larson]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[uncommon wisdom]]></category>
		<category><![CDATA[usa real estate investing]]></category>
		<category><![CDATA[weiss research]]></category>

	<!-- AutoMeta Start -->
	<category>weiss</category>
	<category>pending</category>
	<category>weissgroupinc</category>
	<category>kitty</category>
	<category>larson</category>
	<category>lowest</category>
	<category>research</category>
	<category>hawk</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3833</guid>
		<description><![CDATA[<p>For this considering <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in real estate in the US</a>, the figures seem "interesting," at the moment and another drop in pending home sales does not point to bottom being reached any time soon. According to Mike Larson, real estate and interest rate analyst at Weiss Research:</p>
<p><a  href="http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low" class="more-link">More on Pending home sales in the U.S. hit a new low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</title>
		<link>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative</link>
		<comments>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[committee passage]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[HUD foreclosures]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[investing in US real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[pilot concept]]></category>
		<category><![CDATA[USA Real estate]]></category>

	<!-- AutoMeta Start -->
	<category>donovan</category>
	<category>shaun</category>
	<category>secretary</category>
	<category>neighborhoods</category>
	<category>proposal</category>
	<category>committee</category>
	<category>initiative</category>
	<category>viable</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3829</guid>
		<description><![CDATA[<p>A recent announcement by the HUD secretary has just thrown another spanner in the mix as far as <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in US real estate</a> goes. Already, far too much interference by the US Government Inc has skewed and in many cases destroyed the independent nature of the real estate market. Once one takes into consideration the fact that US banks own 22 million residential properties, and <a  href="http://hubpages.com/hub/Where-to-Find-Bank-and-HUD-Foreclosures">HUD foreclosures</a> are mostly sat rotting, the introduction of $65 million seems like a drop in the bucket, and we suspect that most of this will vanish into a few select pockets in any case. Regardless, this is the announcement:</p>
<p><a  href="http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative" class="more-link">More on STATEMENT BY HUD SECRETARY SHAUN DONOVAN ON HOUSE COMMITTEE PASSAGE OF CHOICE NEIGHBORHOODS INITIATIVE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/statement-by-hud-secretary-shaun-donovan-on-house-committee-passage-of-choice-neighborhoods-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai fopreclosures]]></category>
		<category><![CDATA[Dubai properties]]></category>
		<category><![CDATA[dubai property]]></category>
		<category><![CDATA[dubai property investment]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[investment unit]]></category>
		<category><![CDATA[properties group]]></category>
		<category><![CDATA[revolving credit facility]]></category>
		<category><![CDATA[tatweer dubai]]></category>
		<category><![CDATA[year ended december]]></category>

	<!-- AutoMeta Start -->
	<category>extension</category>
	<category>impairment</category>
	<category>dh22</category>
	<category>alignment</category>
	<category>dhcog</category>
	<category>facility</category>
	<category>facilitate</category>
	<category>finalise</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3813</guid>
		<description><![CDATA[<p>Things in Dubai seem as dire as ever, the crash continues to take its toll with the amount of <a  href="http://internationalpropertyinvestment.com/dubai-property-investment-repossesions">foreclosures in Dubai</a> still climbing and developers struggling to stay afloat. The latest news fro Dubai concerns Dubai Holdings subsidiary, the Dubai Holding Commercial Operations Group, which has just been granted a two month extension to their revolving credit facility of $555 million.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension" class="more-link">More on Dubai Property Investment :: Dubai Holding Gets $555 Million Credit Extension</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-dubai-holding-gets-555-million-credit-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

