<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; Investment Property</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/investment-property/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>18 Billion Dollar Land Sale</title>
		<link>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale</link>
		<comments>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[commercial investment property]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investment property companies]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[property investment form]]></category>
		<category><![CDATA[voit real estate]]></category>

	<!-- AutoMeta Start -->
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<category>meridian</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>sysco’s</category>
	<category>sysco</category>
	<category>chenoweth</category>
	<category>gcgw</category>
	<category>riverside</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3901</guid>
		<description><![CDATA[<p>The Geraci-Chenoweth-Gutierrez-Wood Team, or GCGW, of Voit Real Estate Services, has announced the completed $18.1 million sale of 45 acres of industrial land in Riverside, Calif. on behalf of LNR Property Corporation of Newport Beach, Calif.</p>
<p><a  href="http://internationalpropertyinvestment.com/18-billion-dollar-land-sale" class="more-link">More on 18 Billion Dollar Land Sale</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/18-billion-dollar-land-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</title>
		<link>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office</link>
		<comments>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REITs]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial brokerage]]></category>
		<category><![CDATA[frank geraci]]></category>
		<category><![CDATA[industrial brokers]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[orange county region]]></category>
		<category><![CDATA[property Prices]]></category>

	<!-- AutoMeta Start -->
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<category>“voit</category>
	<category>voit’s</category>
	<category>voit</category>
	<category>chenoweth</category>
	<category>geraci</category>
	<category>gutierrez</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3878</guid>
		<description><![CDATA[<p>Voit Real Estate Services, a commercial real estate firm with 38 years of expertise in commercial brokerage, asset and property management, construction and development, is expanding its operations based on client demand with the opening of a commercial real estate office in Southern California’s Inland Empire, according to Kurt Strasmann, Managing Director of Voit’s Orange County region.</p>
<p><a  href="http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office" class="more-link">More on VOIT REAL ESTATE SERVICES OPENS INLAND EMPIRE OFFICE</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/voit-real-estate-services-opens-inland-empire-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Counseling Training from HUD? Do me a favor</title>
		<link>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor</link>
		<comments>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[counseling training]]></category>
		<category><![CDATA[financial literacy education]]></category>
		<category><![CDATA[hud budget]]></category>
		<category><![CDATA[HUD foreclosures]]></category>
		<category><![CDATA[hud secretary]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[shoe laces]]></category>
		<category><![CDATA[us department of housing and urban development]]></category>

	<!-- AutoMeta Start -->
	<category>counseling</category>
	<category>training</category>
	<category>grants</category>
	<category>counseling</category>
	<category>training</category>
	<category>grants</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3861</guid>
		<description><![CDATA[<p>So, the organization most responsible for the current financial crisis, the US department of Housing and Urban development, has decided to blow a couple more million dollars of borrowed money for "housing counseling and training." Dear me - I wouldn't trust these guys to teach a five-year-old how to tie his shoe laces, so another five million dollars will get thrown into the black hole of the housing disaster.</p>
<p><a  href="http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor" class="more-link">More on Housing Counseling Training from HUD? Do me a favor</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/housing-counseling-training-from-hud-do-me-a-favor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</title>
		<link>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years</link>
		<comments>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[economic sense]]></category>
		<category><![CDATA[further information please visit]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[national association of independent landlords]]></category>
		<category><![CDATA[property portfolios]]></category>
		<category><![CDATA[retirement home]]></category>

	<!-- AutoMeta Start -->
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<category>landlords</category>
	<category>benson</category>
	<category>independent</category>
	<category>association</category>
	<category>icing</category>
	<category>erased</category>
	<category>3395</category>
	<category>members</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3852</guid>
		<description><![CDATA[<p>Almost one-third (31%) of independent landlords plan to buy additional rental property by the end of 2012, according to a survey released today by The National Association of Independent Landlords.</p>
<p>The top reason, cited by 68% of those planning a purchase, is that current prices make rental real estate a good investment.  Other reasons include pricing low enough to allow them buy a retirement home (8%) or a vacation home (8%) that can be rented out to earn additional income until needed.</p>
<p><a  href="http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years" class="more-link">More on LAtional Association of Landlords Members Plan to Buy More Real Estate Withion Two Years</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/lational-association-of-landlords-members-plan-to-buy-more-real-estate-withion-two-years/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Investment in France :: FNAIM Hedges Their Bets</title>
		<link>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[asset values]]></category>
		<category><![CDATA[bank of international settlements]]></category>
		<category><![CDATA[buying French property]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[fnaim]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[investing in French property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[mortgagees]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property for sale in france]]></category>
		<category><![CDATA[property in France]]></category>
		<category><![CDATA[property investing in France]]></category>
		<category><![CDATA[property prices in France]]></category>

	<!-- AutoMeta Start -->
	<category>fnaim</category>
	<category>sheets</category>
	<category>download</category>
	<category>buddies</category>
	<category>inducing</category>
	<category>attachment_3802</category>
	<category>deliberate</category>
	<category>france</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3801</guid>
		<description><![CDATA[<p>The recent FNAIM "state of the market" report is at best obtuse, and at worst a deliberate attempt to obscure the facts. As usual - no sales volumes are included in the report, but the tone suggests some panic amongst the membership. The report claims "slight  upward pressure on prices in the short term," but then states that prices fell 1.4% in the first quarter 2010.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets" class="more-link">More on Property Investment in France :: FNAIM Hedges Their Bets</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-in-france-fnaim-hedges-their-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Landlords in Optimum Position in 2010</title>
		<link>http://internationalpropertyinvestment.com/uk-landlords-in-optimum-position-in-2010</link>
		<comments>http://internationalpropertyinvestment.com/uk-landlords-in-optimum-position-in-2010#comments</comments>
		<pubDate>Thu, 27 May 2010 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK property]]></category>
		<category><![CDATA[financial blessing]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[lettings market]]></category>
		<category><![CDATA[optimum position]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investments]]></category>
		<category><![CDATA[rental values]]></category>
		<category><![CDATA[uk landlords]]></category>

	<!-- AutoMeta Start -->
	<category>landlords</category>
	<category>applicants</category>
	<category>landlord</category>
	<category>comparison</category>
	<category>tenancies</category>
	<category>situ</category>
	<category>laborious</category>
	<category>instructing</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3782</guid>
		<description><![CDATA[<p>The biggest problem facing the UK lettings market is the low level of stock. More specifically, it is a problem if you are a tenant wishing to move, but it’s also proving to be a financial blessing for landlords for a number of reasons.</p>
<p><a  href="http://internationalpropertyinvestment.com/uk-landlords-in-optimum-position-in-2010" class="more-link">More on UK Landlords in Optimum Position in 2010</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/uk-landlords-in-optimum-position-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment Advice &#8211; Beware the Newspapers Talking up the Market</title>
		<link>http://internationalpropertyinvestment.com/property-investment-advice-beware-the-newspapers-talking-up-the-market</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-advice-beware-the-newspapers-talking-up-the-market#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[burst property bubble]]></category>
		<category><![CDATA[Buying a house in Western Australia]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Personal Finances property investments]]></category>
		<category><![CDATA[property boom]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[UK property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2090</guid>
		<description><![CDATA[<p>Those of us who watch these things have noticed a disturbing trend over the last month or two - The national and international newspapers talking up the housing market quite aggressively. Much to the ire of their readers who are rightfully questioning the information being given. These are a few examples.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-advice-beware-the-newspapers-talking-up-the-market" class="more-link">More on Property Investment Advice &#8211; Beware the Newspapers Talking up the Market</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-advice-beware-the-newspapers-talking-up-the-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>British Property Prices could fall another 55 percent</title>
		<link>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent</link>
		<comments>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[uk house prices]]></category>
		<category><![CDATA[UK property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2010</guid>
		<description><![CDATA[<p>Numis Securities, a City investment bank, expects amateur buy-to-let landlords to begin "panic selling," their investment properties as house values continue to decline in the UK, causing the average home value to fall below £100,000. Their recent report stated:</p>
<p><a  href="http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent" class="more-link">More on British Property Prices could fall another 55 percent</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/british-property-prices-could-fall-another-55-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment News Around The World &#8211; 10% Guaranteed ROI in Thailand &#8211; British Mortgage Approvals at 30 Year low and Eva Longoria&#8217;s Love Nest is For Sale</title>
		<link>http://internationalpropertyinvestment.com/property-investment-news-around-the-world-10-guaranteed-roi-in-thailand-british-mortgage-approvals-at-30-year-low-and-eva-longorias-love-nest-is-for-sale</link>
		<comments>http://internationalpropertyinvestment.com/property-investment-news-around-the-world-10-guaranteed-roi-in-thailand-british-mortgage-approvals-at-30-year-low-and-eva-longorias-love-nest-is-for-sale#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[caveat emptor]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[property investment news]]></category>
		<category><![CDATA[UK property]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1679</guid>
		<description><![CDATA[<p>Things do seem to be hotting up in the investment property world, and I don't mean burning down hot as seen in the recent <a  href="http://internationalpropertyinvestment.com/australian-bushfires-implications-for-property">Australian bushfires</a>. Volatile is the word that comes to mind. As developers and agents try to combat falling prices, we are starting to see some interesting approaches. Most of Manhattan seems to be up for rent at the moment with <a  href="http://www.luxuryproperty.com/articles/luxury-real-estate-markets-around-the-world/">luxury condominiums in Manhattan</a> completely failing to sell.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investment-news-around-the-world-10-guaranteed-roi-in-thailand-british-mortgage-approvals-at-30-year-low-and-eva-longorias-love-nest-is-for-sale" class="more-link">More on Property Investment News Around The World &#8211; 10% Guaranteed ROI in Thailand &#8211; British Mortgage Approvals at 30 Year low and Eva Longoria&#8217;s Love Nest is For Sale</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investment-news-around-the-world-10-guaranteed-roi-in-thailand-british-mortgage-approvals-at-30-year-low-and-eva-longorias-love-nest-is-for-sale/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial Property Bust &#8211; Yay or Nay?</title>
		<link>http://internationalpropertyinvestment.com/commercial-property-bust-yay-or-nay</link>
		<comments>http://internationalpropertyinvestment.com/commercial-property-bust-yay-or-nay#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosure homes as investments]]></category>
		<category><![CDATA[investing in commercial real estate property]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[property bust]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[property Prices]]></category>
		<category><![CDATA[property slump]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1587</guid>
		<description><![CDATA[<p>An economics professor at the University of Chicago, Casey Mulligan, has just predicted that it is unlikley there will be a commercial property crisis, based on the fact that there was very little over-building in commercial real estate during the boom years.</p>
<p><a  href="http://internationalpropertyinvestment.com/commercial-property-bust-yay-or-nay" class="more-link">More on Commercial Property Bust &#8211; Yay or Nay?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/commercial-property-bust-yay-or-nay/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

