<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; Overseas property</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/overseas-property/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>NAHB index slumps in August to 17-month low</title>
		<link>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low</link>
		<comments>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property markets]]></category>
		<category><![CDATA[credit crunch affecting property investment]]></category>
		<category><![CDATA[economic downturn's effect on house values]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investment bargains]]></category>
		<category><![CDATA[US home price index]]></category>

	<!-- AutoMeta Start -->
	<category>subindex</category>
	<category>thesis</category>
	<category>tanked</category>
	<category>larson</category>
	<category>plate</category>
	<category>expectations</category>
	<category>regionally</category>
	<category>index</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3846</guid>
		<description><![CDATA[<p>The National Association of Home Builders just released its latest numbers on the housing market. The overall index slumped to 13 from 14, compared with expectations for a slight increase. That's the worst level going all the way back to March 2009.</p>
<p><a  href="http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low" class="more-link">More on NAHB index slumps in August to 17-month low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/nahb-index-slumps-in-august-to-17-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in the U.S. hit a new low</title>
		<link>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low</link>
		<comments>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[kitty hawk]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mike larson]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[uncommon wisdom]]></category>
		<category><![CDATA[usa real estate investing]]></category>
		<category><![CDATA[weiss research]]></category>

	<!-- AutoMeta Start -->
	<category>weiss</category>
	<category>pending</category>
	<category>weissgroupinc</category>
	<category>kitty</category>
	<category>larson</category>
	<category>lowest</category>
	<category>research</category>
	<category>hawk</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3833</guid>
		<description><![CDATA[<p>For this considering <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in real estate in the US</a>, the figures seem "interesting," at the moment and another drop in pending home sales does not point to bottom being reached any time soon. According to Mike Larson, real estate and interest rate analyst at Weiss Research:</p>
<p><a  href="http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low" class="more-link">More on Pending home sales in the U.S. hit a new low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Awards New Orleans Family $164,000 in Damages</title>
		<link>http://internationalpropertyinvestment.com/federal-judge-awards-new-orleans-family-164000-in-damages</link>
		<comments>http://internationalpropertyinvestment.com/federal-judge-awards-new-orleans-family-164000-in-damages#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying property in the usa]]></category>
		<category><![CDATA[eastern district of louisiana]]></category>
		<category><![CDATA[eldon fallon]]></category>
		<category><![CDATA[gypsum company]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[investing in New Orleans]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[multinational supplier]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[remediation costs]]></category>

	<!-- AutoMeta Start -->
	<category>drywall</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3757</guid>
		<description><![CDATA[<p><strong><em>Interesting story out of Louisiana regarding a Chinese drywall manufacturer. The repercussions for property investors in the US are interesting to say the least. Maybe, just maybe a ruling in favor of the little guy will make a difference. Press release:  The Louisiana court issues second major win for homeowners in less than a month; 25,000 homes nationwide contain defective Chinese wallboard that can emit toxic sulfur fumes, corroding plumbing, wiring; verdict covers full repair of home built after Hurricane Katrina; faulty drywall called “poltergeist” by trial attorney.</em></strong></p>
<p><a  href="http://internationalpropertyinvestment.com/federal-judge-awards-new-orleans-family-164000-in-damages" class="more-link">More on Federal Judge Awards New Orleans Family $164,000 in Damages</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/federal-judge-awards-new-orleans-family-164000-in-damages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Investment News Oct09</title>
		<link>http://internationalpropertyinvestment.com/dubai-property-investment-news-oct09</link>
		<comments>http://internationalpropertyinvestment.com/dubai-property-investment-news-oct09#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai nakheel]]></category>
		<category><![CDATA[economic support fund]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[trump organization]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3513</guid>
		<description><![CDATA[<p>With the end of Cityscape Dubai, Nakheel is planning on another 500 job losses according to "The Independent," newspaper.</p>
<p>Nakheel, the state-owned Dubai property group that was responsible for the iconic Palm Jumeirah artificial island, is set to make as many as 500 redundancies now that the Emirate's "Cityscape Dubai 2009" show is over. Announcements are expected in the next few days, a consequence of fallout from the global financial crisis. Dubai property values have fallen 50 per cent in a year. The company said last night: "Nakheel continues to evaluate its projects and commitments against market conditions and opportunities. In doing so, the company also evaluates its cost base and efficiencies." Ratings agency Standard &#38; Poor's said Dubai needs to raise another $10bn (£6.3bn) for its economic support fund, to prop up government-related companies. <a  href="http://www.independent.co.uk/news/business/news/job-losses-on-the-horizon-for-palm-firm-1801428.html">The independent</a>.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-property-investment-news-oct09" class="more-link">More on Dubai Property Investment News Oct09</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-property-investment-news-oct09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property in Dubai &#8211; Rents fall again</title>
		<link>http://internationalpropertyinvestment.com/investment-property-in-dubai-rents-fall-again</link>
		<comments>http://internationalpropertyinvestment.com/investment-property-in-dubai-rents-fall-again#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investment in UAE]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3372</guid>
		<description><![CDATA[<p>Property investors are continuing to take a bath in Dubai as rents fell once again in August. According to a survey by the Khajeel Times and property management firm Asteco. Some of the more upmarket developments are beginning to stabilize, but with the outflux of ex-pats during the summer, falling property prices and a serious over-supply in most markets, rental prices continued their decline, and in many instances, renters are simply choosing to walk away from a new lease. The requirements in Dubai are a little different in that Islamic law does not allow for credit and renters are often required to pay a full years rent in the form of 4 post-dated cheques. This is an excerpt from the report.</p>
<p><a  href="http://internationalpropertyinvestment.com/investment-property-in-dubai-rents-fall-again" class="more-link">More on Investment Property in Dubai &#8211; Rents fall again</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/investment-property-in-dubai-rents-fall-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property investing in China &#8211; beware the leaning apartment buildings</title>
		<link>http://internationalpropertyinvestment.com/property-investing-in-china-beware-the-leaning-apartment-buildings</link>
		<comments>http://internationalpropertyinvestment.com/property-investing-in-china-beware-the-leaning-apartment-buildings#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying property in china]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property investing in China]]></category>
		<category><![CDATA[Property Investment Blog]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3320</guid>
		<description><![CDATA[<p>China may not be top of everyone's list as a property investment destination, and after seeing these two apartment buildings lean so far towards each other that they are now touching, I will certainly be a little more cautious as should anyone considering property investing in China.</p>
<p><a  href="http://internationalpropertyinvestment.com/property-investing-in-china-beware-the-leaning-apartment-buildings" class="more-link">More on Property investing in China &#8211; beware the leaning apartment buildings</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-investing-in-china-beware-the-leaning-apartment-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate as an Investment &#8211; Place Your Bets</title>
		<link>http://internationalpropertyinvestment.com/las-vegas-real-estate-as-an-investment-place-your-bets</link>
		<comments>http://internationalpropertyinvestment.com/las-vegas-real-estate-as-an-investment-place-your-bets#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying property in the usa]]></category>
		<category><![CDATA[global downturn]]></category>
		<category><![CDATA[invest in las vegas real estate]]></category>
		<category><![CDATA[las vegas investment property]]></category>
		<category><![CDATA[Las Vegas real estate investment]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property slump]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2385</guid>
		<description><![CDATA[<p>With property values continuing to decline all around the world, one has to ask the question as to which market is the most likely to become an attractive investment destination first. Personally, I think we have some considerable distance to fall still, but that gives the property investor time to give serious consideration as to their next investment. Anyone considering <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">buying property in the USA as an investment </a>should seriously look at Las Vegas with an eye on the future.</p>
<p><a  href="http://internationalpropertyinvestment.com/las-vegas-real-estate-as-an-investment-place-your-bets" class="more-link">More on Las Vegas Real Estate as an Investment &#8211; Place Your Bets</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/las-vegas-real-estate-as-an-investment-place-your-bets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Prices in France &#8211; No Soft Landing says FNAIM</title>
		<link>http://internationalpropertyinvestment.com/property-prices-in-france-no-soft-landing-says-fnaim</link>
		<comments>http://internationalpropertyinvestment.com/property-prices-in-france-no-soft-landing-says-fnaim#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[french investment property]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Prices Cote D'Azur]]></category>
		<category><![CDATA[property slump]]></category>
		<category><![CDATA[property value]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2303</guid>
		<description><![CDATA[<p><strong>French property prices have come down to earth with a bang, according a number of professional bodies, including the French National Federation of Real Estate Agents (Fédération Nationale de l'Immobilier  or FNAIM)</strong></p>
<p><a  href="http://internationalpropertyinvestment.com/property-prices-in-france-no-soft-landing-says-fnaim" class="more-link">More on Property Prices in France &#8211; No Soft Landing says FNAIM</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-prices-in-france-no-soft-landing-says-fnaim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Job Cuts and Canceled Projects in Dubai</title>
		<link>http://internationalpropertyinvestment.com/more-job-cuts-and-canceled-projects-in-dubai</link>
		<comments>http://internationalpropertyinvestment.com/more-job-cuts-and-canceled-projects-in-dubai#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property slump]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2230</guid>
		<description><![CDATA[<p><strong>Today, Limitless, owned by Dubai World has announced more cuts in it's workforce and another delayed project in Dubai.</strong></p>
<p>Dubai-based developer Limitless said today that it had cut 7% of its workforce and delayed its $61 billion Arabian Canal project thanks to the<a  href="http://ap-investment.com/"> real estate collapse</a> in the UAE.</p>
<p><a  href="http://internationalpropertyinvestment.com/more-job-cuts-and-canceled-projects-in-dubai" class="more-link">More on More Job Cuts and Canceled Projects in Dubai</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/more-job-cuts-and-canceled-projects-in-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Envoy to UAE says No Help for Returning Workers</title>
		<link>http://internationalpropertyinvestment.com/indian-envoy-to-uae-says-no-help-for-returning-workers</link>
		<comments>http://internationalpropertyinvestment.com/indian-envoy-to-uae-says-no-help-for-returning-workers#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investing in the UAE]]></category>
		<category><![CDATA[Property Investment Blog]]></category>
		<category><![CDATA[property investment in UAE]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[property slump]]></category>
		<category><![CDATA[property value]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2204</guid>
		<description><![CDATA[<p>The Indian envoy to the UAE, Talmiz Ahmad says there will be no help for workers returning to India as the global downturn drops demand for unskilled workers in the construction sector in the Emirates.</p>
<p><a  href="http://internationalpropertyinvestment.com/indian-envoy-to-uae-says-no-help-for-returning-workers" class="more-link">More on Indian Envoy to UAE says No Help for Returning Workers</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/indian-envoy-to-uae-says-no-help-for-returning-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

