<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>International Property Investment &#187; usa real estate investing</title>
	<atom:link href="http://internationalpropertyinvestment.com/tag/usa-real-estate-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalpropertyinvestment.com</link>
	<description>Property Investment around the World - Buying Investment Properties</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>International Property Investment Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Pending home sales in the U.S. hit a new low</title>
		<link>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low</link>
		<comments>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[kitty hawk]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mike larson]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[uncommon wisdom]]></category>
		<category><![CDATA[usa real estate investing]]></category>
		<category><![CDATA[weiss research]]></category>

	<!-- AutoMeta Start -->
	<category>weiss</category>
	<category>pending</category>
	<category>weissgroupinc</category>
	<category>kitty</category>
	<category>larson</category>
	<category>lowest</category>
	<category>research</category>
	<category>hawk</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3833</guid>
		<description><![CDATA[<p>For this considering <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">investing in real estate in the US</a>, the figures seem "interesting," at the moment and another drop in pending home sales does not point to bottom being reached any time soon. According to Mike Larson, real estate and interest rate analyst at Weiss Research:</p>
<p><a  href="http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low" class="more-link">More on Pending home sales in the U.S. hit a new low</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/pending-home-sales-in-the-u-s-hit-a-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Below Expectations In The USA</title>
		<link>http://internationalpropertyinvestment.com/existing-home-sales-below-expectations-in-the-usa</link>
		<comments>http://internationalpropertyinvestment.com/existing-home-sales-below-expectations-in-the-usa#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages and financing]]></category>
		<category><![CDATA[Property markets]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[midwest sales]]></category>
		<category><![CDATA[running out of steam]]></category>
		<category><![CDATA[uncommon wisdom]]></category>
		<category><![CDATA[USA Real estate]]></category>
		<category><![CDATA[usa real estate investing]]></category>
		<category><![CDATA[weiss group]]></category>

	<!-- AutoMeta Start -->
	<category>weiss</category>
	<category>weissgroupinc</category>
	<category>tanked</category>
	<category>plate</category>
	<category>trailing</category>
	<category>skids</category>
	<category>regionally</category>
	<category>recap</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=3794</guid>
		<description><![CDATA[<p>Existing home sales figures for May were just released. Here's a recap:</p>
<p>* Existing home sales fell 2.2% to a seasonally adjusted annual rate of 5.66 million in May from 5.79 million in April. That was far worse than forecasts for a sales rate of 6.12 million, and comes on the heels of a 8% gain a month earlier.</p>
<p><a  href="http://internationalpropertyinvestment.com/existing-home-sales-below-expectations-in-the-usa" class="more-link">More on Existing Home Sales Below Expectations In The USA</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/existing-home-sales-below-expectations-in-the-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia consider new laws for foreign property investors</title>
		<link>http://internationalpropertyinvestment.com/cambodia-consider-new-laws-for-foreign-property-investors</link>
		<comments>http://internationalpropertyinvestment.com/cambodia-consider-new-laws-for-foreign-property-investors#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cambodia property investment]]></category>
		<category><![CDATA[Cambodia property investments]]></category>
		<category><![CDATA[investing in overseas property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2627</guid>
		<description><![CDATA[<p>For those who managed to avoid losing their shirt in the <a  href="http://internationalpropertyinvestment.com/spanish-property-market-boost-or-is-it">Spanish property</a> market, or investing in Dubai's real estate bubble, another possibility seems to be floating on the horizon - maybe. Cambodian Prime Minister Hun Sen on Friday urged the Ministry of Land Management, Urban Planning and Construction to expedite the drafting of new rules that would permit foreign ownership of property in Cambodia.</p>
<p><a  href="http://internationalpropertyinvestment.com/cambodia-consider-new-laws-for-foreign-property-investors" class="more-link">More on Cambodia consider new laws for foreign property investors</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/cambodia-consider-new-laws-for-foreign-property-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Spot a Good Deal?</title>
		<link>http://internationalpropertyinvestment.com/how-can-you-spot-a-good-deal</link>
		<comments>http://internationalpropertyinvestment.com/how-can-you-spot-a-good-deal#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:58:31 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2622</guid>
		<description><![CDATA[<p>The <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">U.S. real estate market</a> is either showing signs of recovery or continues to melt down to new and ever more frightening lows, depending on what you read and who is writing it.</p>
<p><a  href="http://internationalpropertyinvestment.com/how-can-you-spot-a-good-deal" class="more-link">More on How Can You Spot a Good Deal?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/how-can-you-spot-a-good-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Values Vary Wildly by Locale</title>
		<link>http://internationalpropertyinvestment.com/u-s-real-estate-values-vary-wildly-by-locale</link>
		<comments>http://internationalpropertyinvestment.com/u-s-real-estate-values-vary-wildly-by-locale#comments</comments>
		<pubDate>Tue, 26 May 2009 20:23:24 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2536</guid>
		<description><![CDATA[<p>The Standard &#38; Poor’s/Case-Shiller National Home Price index released data for the first quarter of 2009 this week showing that overall home prices in the U.S. fell by an average of 19.1%, the largest drop in a single quarter in the 21-year history of the index itself.</p>
<p><a  href="http://internationalpropertyinvestment.com/u-s-real-estate-values-vary-wildly-by-locale" class="more-link">More on U.S. Real Estate Values Vary Wildly by Locale</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/u-s-real-estate-values-vary-wildly-by-locale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Construction Hit a Record Low in April</title>
		<link>http://internationalpropertyinvestment.com/us-housing-construction-hit-a-record-low-in-april</link>
		<comments>http://internationalpropertyinvestment.com/us-housing-construction-hit-a-record-low-in-april#comments</comments>
		<pubDate>Wed, 20 May 2009 21:00:09 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2503</guid>
		<description><![CDATA[<p>Just as it appeared that new construction starts for personal residences were beginning to stabilize in the U.S. (as evidenced by very small increases In March and April as opposed to severe decreases in the 12 months before that), commercial real estate starts plunged in both months, taking new housing construction for April to an historic low.</p>
<p><a  href="http://internationalpropertyinvestment.com/us-housing-construction-hit-a-record-low-in-april" class="more-link">More on US Housing Construction Hit a Record Low in April</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/us-housing-construction-hit-a-record-low-in-april/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Auction in Dubai</title>
		<link>http://internationalpropertyinvestment.com/property-auction-in-dubai</link>
		<comments>http://internationalpropertyinvestment.com/property-auction-in-dubai#comments</comments>
		<pubDate>Mon, 18 May 2009 11:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auction in UAE]]></category>
		<category><![CDATA[property auction]]></category>
		<category><![CDATA[property auction in Dubai]]></category>
		<category><![CDATA[property investment in UAE]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2487</guid>
		<description><![CDATA[<p>With more financially distressed property on the market than you can shake a stick at, <a  href="http://blog.luxuryproperty.com/auctions-are-the-new-black-in-luxury-real-estate/">real estate auctions</a> seem to be the best way of moving excess inventory, and will hopefully give some idea as to current market prices in the UAE. At the moment it is anyone's guess. Sherwoods are organizing an auction of some 50 properties in the UAE in June. Their press release is below:</p>
<p><a  href="http://internationalpropertyinvestment.com/property-auction-in-dubai" class="more-link">More on Property Auction in Dubai</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/property-auction-in-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Arts &amp; Crafts Kit Homes As Investment Properties</title>
		<link>http://internationalpropertyinvestment.com/buying-arts-crafts-kit-homes-as-investment-properties</link>
		<comments>http://internationalpropertyinvestment.com/buying-arts-crafts-kit-homes-as-investment-properties#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:15:06 +0000</pubDate>
		<dc:creator>pgrundy</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[foreclosure sales to make money]]></category>
		<category><![CDATA[Investing in real estate in the U.S.A]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[US investment properties]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=2025</guid>
		<description><![CDATA[<p>If you are looking to <a  href="http://internationalpropertyinvestment.com/united-states-real-estate-prospects-for-2009">buy investment properties in the United States</a> you might want to consider narrowing your focus to a niche segment of the U.S. real estate market. <a  href="http://www.craftsmanperspective.com/advice/general.html">The 'kit home' was an outgrowth of the Arts &#38; Crafts aesthetic movement</a> of the late 1800s and early part of the 20th century.</p>
<p><a  href="http://internationalpropertyinvestment.com/buying-arts-crafts-kit-homes-as-investment-properties" class="more-link">More on Buying Arts &#38; Crafts Kit Homes As Investment Properties</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/buying-arts-crafts-kit-homes-as-investment-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Property in Dubai &#8211; Confusion and lack of Transparency an Issue</title>
		<link>http://internationalpropertyinvestment.com/buying-property-in-dubai-confusion-and-lack-of-transparency-an-issue</link>
		<comments>http://internationalpropertyinvestment.com/buying-property-in-dubai-confusion-and-lack-of-transparency-an-issue#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[buying property in dubai]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[investment in real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[investment property in Dubai]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=1048</guid>
		<description><![CDATA[<p>Dubai's lack of transparency is causing potential investors to pull out of the market in droves. Foreign investors withdrew as much as $57 billion from UAE banks in October. The plan of producing press release after press release claiming unreasonable strength in the Dubai property market is backfiring dramatically. When faced with conflicting reports about the state of the market and no true figures, many are chosing to ignore Dubai as an investment completely.</p>
<p><a  href="http://internationalpropertyinvestment.com/buying-property-in-dubai-confusion-and-lack-of-transparency-an-issue" class="more-link">More on Buying Property in Dubai &#8211; Confusion and lack of Transparency an Issue</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/buying-property-in-dubai-confusion-and-lack-of-transparency-an-issue/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Bubble Finally Bursts?</title>
		<link>http://internationalpropertyinvestment.com/dubai-bubble-finally-bursts</link>
		<comments>http://internationalpropertyinvestment.com/dubai-bubble-finally-bursts#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dubai bubble]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[real estate boom]]></category>
		<category><![CDATA[usa real estate investing]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://internationalpropertyinvestment.com/?p=924</guid>
		<description><![CDATA[<p>Some time ago, we suggested that <a  href="http://internationalpropertyinvestment.com/dubai-bubble">Dubai's property bubble was about to burst</a>. A recent Dow Jones report suggest that time has come. A six-year real estate boom in Dubai that spurred a $475 billion building frenzy has ended, according to agents who say sales are collapsing amid fears that the global economic downturn will hit the sheikdom.</p>
<p><a  href="http://internationalpropertyinvestment.com/dubai-bubble-finally-bursts" class="more-link">More on Dubai Bubble Finally Bursts?</a></p>


]]></description>
		<wfw:commentRss>http://internationalpropertyinvestment.com/dubai-bubble-finally-bursts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

